Goals margin Primera Division
Table Apertura
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Academia Puerto Cabello | 3 (23%) | 2 (15%) | - | - | 5 (38%) | 5 (38%) | 3 (23%) | 3 (23%) | - | - | - | |
2 | Angostura FC | 6 (46%) | 1 (8%) | - | - | 7 (54%) | 3 (23%) | 3 (23%) | 1 (8%) | 2 (15%) | - | - | |
3 | Carabobo FC | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 6 (46%) | 2 (15%) | 2 (15%) | - | - | - | |
4 | Caracas | 1 (8%) | 1 (8%) | - | - | 2 (15%) | 6 (46%) | 5 (38%) | 4 (31%) | 1 (8%) | - | - | |
5 | Deportivo La Guaira | 5 (38%) | - | - | - | 5 (38%) | 5 (38%) | 3 (23%) | 1 (8%) | 2 (15%) | - | - | |
6 | Estudiantes Merida | 1 (8%) | 1 (8%) | - | - | 2 (15%) | 2 (15%) | 9 (69%) | 7 (54%) | 1 (8%) | - | 1 (8%) | |
7 | Madeira Club Lara | 6 (46%) | 1 (8%) | - | - | 7 (54%) | 1 (8%) | 5 (38%) | 4 (31%) | 1 (8%) | - | - | |
8 | Metropolitanos FC | 3 (23%) | 3 (23%) | - | - | 6 (46%) | 3 (23%) | 4 (31%) | 1 (8%) | 2 (15%) | 1 (8%) | - | |
9 | Monagas SC | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 4 (31%) | 4 (31%) | 3 (23%) | 1 (8%) | - | - | |
10 | Portuguesa FC | 2 (15%) | 4 (31%) | - | - | 6 (46%) | 3 (23%) | 4 (31%) | 3 (23%) | 1 (8%) | - | - | |
11 | Rayo Zuliano | - | 1 (8%) | - | - | 1 (8%) | 4 (31%) | 8 (62%) | 7 (54%) | 1 (8%) | - | - | |
12 | Tachira | 3 (23%) | 1 (8%) | - | 1 (8%) | 5 (38%) | 4 (31%) | 4 (31%) | 2 (15%) | 2 (15%) | - | - | |
13 | Universidad Central | 4 (31%) | 1 (8%) | 1 (8%) | - | 6 (46%) | 7 (54%) | 0 (0%) | - | - | - | - | |
14 | Zamora FC | - | - | - | - | 0 (0%) | 5 (38%) | 8 (62%) | 4 (31%) | 4 (31%) | - | - |
Table Group A
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Deportivo La Guaira | 2 (33%) | 1 (17%) | - | - | 3 (50%) | 0 (0%) | 3 (50%) | 2 (33%) | 1 (17%) | - | - | |
2 | Madeira Club Lara | - | - | - | - | 0 (0%) | 2 (33%) | 4 (67%) | 2 (33%) | 1 (17%) | - | 1 (17%) | |
3 | Metropolitanos FC | 2 (33%) | 1 (17%) | 1 (17%) | - | 4 (67%) | 2 (33%) | 0 (0%) | - | - | - | - | |
4 | Universidad Central | - | 1 (17%) | - | 1 (17%) | 2 (33%) | 2 (33%) | 2 (33%) | - | 1 (17%) | 1 (17%) | - |
Table Group B
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Academia Puerto Cabello | 1 (17%) | - | - | - | 1 (17%) | 3 (50%) | 2 (33%) | 1 (17%) | 1 (17%) | - | - | |
2 | Angostura FC | 2 (33%) | - | - | - | 2 (33%) | 2 (33%) | 2 (33%) | 1 (17%) | - | 1 (17%) | - | |
3 | Carabobo FC | 1 (17%) | 1 (17%) | 1 (17%) | - | 3 (50%) | 2 (33%) | 1 (17%) | 1 (17%) | - | - | - | |
4 | Portuguesa FC | 2 (33%) | - | - | - | 2 (33%) | 1 (17%) | 3 (50%) | 3 (50%) | - | - | - |
Table Apertura - Final
View full playoffHide full playoff
Table Clausura
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Academia Puerto Cabello | 1 (8%) | 1 (8%) | - | - | 2 (15%) | 6 (46%) | 5 (38%) | 5 (38%) | - | - | - | |
2 | Angostura FC | 1 (8%) | - | - | - | 1 (8%) | 3 (23%) | 9 (69%) | 6 (46%) | 3 (23%) | - | - | |
3 | Carabobo FC | 3 (23%) | 1 (8%) | - | 1 (8%) | 5 (38%) | 5 (38%) | 3 (23%) | 1 (8%) | 2 (15%) | - | - | |
4 | Caracas | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 5 (38%) | 3 (23%) | 3 (23%) | - | - | - | |
5 | Deportivo La Guaira | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 5 (38%) | 3 (23%) | 2 (15%) | 1 (8%) | - | - | |
6 | Estudiantes Merida | 4 (31%) | 1 (8%) | - | 1 (8%) | 6 (46%) | 4 (31%) | 3 (23%) | 2 (15%) | 1 (8%) | - | - | |
7 | Madeira Club Lara | - | - | - | - | 0 (0%) | 2 (15%) | 11 (85%) | 7 (54%) | 2 (15%) | 1 (8%) | 1 (8%) | |
8 | Metropolitanos FC | 2 (15%) | 2 (15%) | - | - | 4 (31%) | 6 (46%) | 3 (23%) | 2 (15%) | - | - | 1 (8%) | |
9 | Monagas SC | 4 (31%) | 2 (15%) | 1 (8%) | - | 7 (54%) | 4 (31%) | 2 (15%) | 1 (8%) | 1 (8%) | - | - | |
10 | Portuguesa FC | 3 (23%) | - | - | - | 3 (23%) | 2 (15%) | 8 (62%) | 5 (38%) | 2 (15%) | 1 (8%) | - | |
11 | Rayo Zuliano | 7 (54%) | - | - | - | 7 (54%) | 2 (15%) | 4 (31%) | 4 (31%) | - | - | - | |
12 | Tachira | 3 (23%) | 3 (23%) | 1 (8%) | - | 7 (54%) | 6 (46%) | 0 (0%) | - | - | - | - | |
13 | Universidad Central | 2 (15%) | 3 (23%) | - | - | 5 (38%) | 4 (31%) | 4 (31%) | 1 (8%) | 3 (23%) | - | - | |
14 | Zamora FC | 5 (38%) | 1 (8%) | - | - | 6 (46%) | 2 (15%) | 5 (38%) | 4 (31%) | 1 (8%) | - | - |
Table Group A
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Caracas | - | - | - | - | 0 (0%) | 0 (0%) | 3 (100%) | 2 (67%) | 1 (33%) | - | - | |
2 | Rayo Zuliano | 1 (33%) | - | 1 (33%) | - | 2 (67%) | 0 (0%) | 1 (33%) | 1 (33%) | - | - | - | |
3 | Tachira | 1 (33%) | 2 (67%) | - | - | 3 (100%) | 0 (0%) | 0 (0%) | - | - | - | - | |
4 | Zamora FC | 1 (33%) | - | - | - | 1 (33%) | 0 (0%) | 2 (67%) | - | 1 (33%) | 1 (33%) | - |
Table Group B
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Carabobo FC | 1 (33%) | 1 (33%) | - | - | 2 (67%) | 1 (33%) | 0 (0%) | - | - | - | - | |
2 | Deportivo La Guaira | 1 (33%) | 1 (33%) | - | - | 2 (67%) | 0 (0%) | 1 (33%) | 1 (33%) | - | - | - | |
3 | Estudiantes Merida | - | 1 (33%) | - | - | 1 (33%) | 0 (0%) | 2 (67%) | 1 (33%) | 1 (33%) | - | - | |
4 | Monagas SC | - | - | - | - | 0 (0%) | 1 (33%) | 2 (67%) | - | 2 (67%) | - | - |