Table Asian Handicap Primera Division
Table Apertura
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Club Atletico Penarol | 15 | 87% | 13% | 53% | 47% | 20% | 80% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Nacional | 15 | 67% | 33% | 33% | 67% | 13% | 87% | 93% | 7% | 93% | 7% | 93% | 7% | |
3 | Defensor Sporting | 15 | 53% | 47% | 33% | 67% | 20% | 80% | 80% | 20% | 93% | 7% | 100% | 0% | |
4 | Racing | 15 | 33% | 67% | 13% | 87% | 0% | 100% | 60% | 40% | 93% | 7% | 100% | 0% | |
5 | Liverpool FC | 15 | 27% | 73% | 7% | 93% | 0% | 100% | 67% | 33% | 93% | 7% | 93% | 7% | |
6 | Cerro Largo | 15 | 40% | 60% | 13% | 87% | 0% | 100% | 60% | 40% | 87% | 13% | 100% | 0% | |
7 | River Plate | 15 | 20% | 80% | 13% | 87% | 0% | 100% | 53% | 47% | 87% | 13% | 93% | 7% | |
8 | Boston River | 15 | 53% | 47% | 20% | 80% | 0% | 100% | 73% | 27% | 80% | 20% | 100% | 0% | |
9 | Club Atletico Progreso | 15 | 47% | 53% | 13% | 87% | 0% | 100% | 67% | 33% | 80% | 20% | 93% | 7% | |
10 | Deportivo Maldonado | 15 | 27% | 73% | 7% | 93% | 7% | 93% | 47% | 53% | 80% | 20% | 100% | 0% | |
11 | Fenix | 15 | 20% | 80% | 7% | 93% | 7% | 93% | 47% | 53% | 80% | 20% | 100% | 0% | |
12 | Danubio | 15 | 20% | 80% | 7% | 93% | 0% | 100% | 53% | 47% | 80% | 20% | 100% | 0% | |
13 | Montevideo Wanderers | 15 | 33% | 67% | 13% | 87% | 0% | 100% | 53% | 47% | 73% | 27% | 93% | 7% | |
14 | Cerro | 15 | 27% | 73% | 20% | 80% | 13% | 87% | 60% | 40% | 73% | 27% | 80% | 20% | |
15 | Miramar Misiones | 15 | 13% | 87% | 7% | 93% | 0% | 100% | 47% | 53% | 73% | 27% | 93% | 7% | |
16 | Rampla Juniors | 15 | 27% | 73% | 7% | 93% | 0% | 100% | 47% | 53% | 67% | 33% | 80% | 20% |
Table Group 2
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Nacional | 7 | 71% | 29% | 43% | 57% | 43% | 57% | 86% | 14% | 86% | 14% | 86% | 14% | |
2 | Danubio | 7 | 57% | 43% | 29% | 71% | 0% | 100% | 86% | 14% | 86% | 14% | 86% | 14% | |
3 | Miramar Misiones | 7 | 43% | 57% | 0% | 100% | 0% | 100% | 57% | 43% | 86% | 14% | 86% | 14% | |
4 | Cerro | 7 | 43% | 57% | 29% | 71% | 29% | 71% | 57% | 43% | 86% | 14% | 100% | 0% | |
5 | Cerro Largo | 7 | 43% | 57% | 14% | 86% | 0% | 100% | 71% | 29% | 86% | 14% | 86% | 14% | |
6 | Boston River | 7 | 29% | 71% | 14% | 86% | 0% | 100% | 43% | 57% | 86% | 14% | 100% | 0% | |
7 | Liverpool FC | 7 | 14% | 86% | 0% | 100% | 0% | 100% | 14% | 86% | 86% | 14% | 100% | 0% | |
8 | Rampla Juniors | 7 | 29% | 71% | 0% | 100% | 0% | 100% | 57% | 43% | 71% | 29% | 86% | 14% |
Table Group 1
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Defensor Sporting | 7 | 43% | 57% | 14% | 86% | 0% | 100% | 71% | 29% | 100% | 0% | 100% | 0% | |
2 | Racing | 7 | 14% | 86% | 0% | 100% | 0% | 100% | 57% | 43% | 100% | 0% | 100% | 0% | |
3 | Club Atletico Penarol | 7 | 57% | 43% | 43% | 57% | 0% | 100% | 86% | 14% | 86% | 14% | 100% | 0% | |
4 | Fenix | 7 | 43% | 57% | 29% | 71% | 0% | 100% | 57% | 43% | 86% | 14% | 100% | 0% | |
5 | River Plate | 7 | 29% | 71% | 14% | 86% | 0% | 100% | 57% | 43% | 86% | 14% | 100% | 0% | |
6 | Montevideo Wanderers | 7 | 57% | 43% | 29% | 71% | 0% | 100% | 71% | 29% | 71% | 29% | 100% | 0% | |
7 | Club Atletico Progreso | 7 | 29% | 71% | 0% | 100% | 0% | 100% | 57% | 43% | 71% | 29% | 100% | 0% | |
8 | Deportivo Maldonado | 7 | 14% | 86% | 0% | 100% | 0% | 100% | 57% | 43% | 71% | 29% | 100% | 0% |
Table Intermediate Round - Final
View full playoffHide full playoff
Table Clausura
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Nacional | 11 | 73% | 27% | 45% | 55% | 18% | 82% | 91% | 9% | 100% | 0% | 100% | 0% | |
2 | Club Atletico Penarol | 11 | 73% | 27% | 45% | 55% | 18% | 82% | 91% | 9% | 100% | 0% | 100% | 0% | |
3 | Danubio | 11 | 55% | 45% | 27% | 73% | 9% | 91% | 91% | 9% | 100% | 0% | 100% | 0% | |
4 | Racing | 11 | 36% | 64% | 9% | 91% | 0% | 100% | 82% | 18% | 91% | 9% | 100% | 0% | |
5 | Miramar Misiones | 11 | 36% | 64% | 0% | 100% | 0% | 100% | 73% | 27% | 91% | 9% | 91% | 9% | |
6 | Defensor Sporting | 10 | 30% | 70% | 10% | 90% | 0% | 100% | 70% | 30% | 100% | 0% | 100% | 0% | |
7 | Liverpool FC | 11 | 18% | 82% | 0% | 100% | 0% | 100% | 55% | 45% | 91% | 9% | 100% | 0% | |
8 | Boston River | 11 | 64% | 36% | 27% | 73% | 9% | 91% | 73% | 27% | 82% | 18% | 100% | 0% | |
9 | Rampla Juniors | 11 | 36% | 64% | 18% | 82% | 0% | 100% | 64% | 36% | 82% | 18% | 91% | 9% | |
10 | Cerro Largo | 11 | 27% | 73% | 9% | 91% | 0% | 100% | 55% | 45% | 82% | 18% | 91% | 9% | |
11 | Montevideo Wanderers | 10 | 30% | 70% | 10% | 90% | 0% | 100% | 60% | 40% | 90% | 10% | 100% | 0% | |
12 | Cerro | 11 | 18% | 82% | 9% | 91% | 0% | 100% | 55% | 45% | 73% | 27% | 91% | 9% | |
13 | Club Atletico Progreso | 10 | 10% | 90% | 10% | 90% | 0% | 100% | 40% | 60% | 80% | 20% | 90% | 10% | |
14 | Deportivo Maldonado | 11 | 0% | 100% | 0% | 100% | 0% | 100% | 27% | 73% | 73% | 27% | 100% | 0% | |
15 | River Plate | 11 | 27% | 73% | 0% | 100% | 0% | 100% | 45% | 55% | 73% | 27% | 91% | 9% | |
16 | Fenix | 10 | 40% | 60% | 0% | 100% | 0% | 100% | 50% | 50% | 70% | 30% | 100% | 0% |