Table Asian Handicap Scottish Communities League Cup
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Aberdeen | 4 | 100% | 0% | 75% | 25% | 75% | 25% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Airdrieonians | 4 | 75% | 25% | 50% | 50% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
3 | Dumbarton | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 50% | 50% | 75% | 25% | |
4 | Queen of South | 4 | 50% | 50% | 50% | 50% | 0% | 100% | 50% | 50% | 50% | 50% | 75% | 25% | |
5 | East Kilbride | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 25% | 75% | 50% | 50% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Livingston | 4 | 75% | 25% | 50% | 50% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
2 | Spartans | 4 | 75% | 25% | 25% | 75% | 25% | 75% | 75% | 25% | 75% | 25% | 75% | 25% | |
3 | Dunfermline | 4 | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | |
4 | Forfar | 4 | 25% | 75% | 25% | 75% | 0% | 100% | 50% | 50% | 75% | 25% | 100% | 0% | |
5 | Cove Rangers | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 50% | 50% | 50% | 50% | 75% | 25% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Ayr United | 4 | 75% | 25% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
2 | Falkirk | 4 | 75% | 25% | 75% | 25% | 50% | 50% | 75% | 25% | 100% | 0% | 100% | 0% | |
3 | Dundee United | 4 | 75% | 25% | 50% | 50% | 50% | 50% | 75% | 25% | 75% | 25% | 100% | 0% | |
4 | Buckie Thistle | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 25% | 75% | |
5 | Stenhousemuir | 4 | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Hibernian | 4 | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 100% | 0% | 100% | 0% | |
2 | Queen's Park | 4 | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | 75% | 25% | |
3 | Kelty Hearts | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 50% | 50% | 75% | 25% | 75% | 25% | |
4 | Peterhead | 4 | 50% | 50% | 25% | 75% | 0% | 100% | 50% | 50% | 50% | 50% | 50% | 50% | |
5 | Elgin | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 25% | 75% | 50% | 50% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Dundee FC | 4 | 100% | 0% | 100% | 0% | 50% | 50% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Annan Athletic | 4 | 50% | 50% | 25% | 75% | 25% | 75% | 75% | 25% | 75% | 25% | 100% | 0% | |
3 | Inverness | 4 | 25% | 75% | 25% | 75% | 25% | 75% | 50% | 50% | 75% | 25% | 75% | 25% | |
4 | Bonnyrigg Rose Athletic | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 50% | 50% | 50% | 50% | |
5 | Arbroath | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 50% | 50% | 50% | 50% | 75% | 25% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | St.Johnstone | 4 | 75% | 25% | 50% | 50% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
2 | Alloa Athletic | 4 | 50% | 50% | 25% | 75% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
3 | East Fife | 4 | 50% | 50% | 50% | 50% | 50% | 50% | 75% | 25% | 75% | 25% | 75% | 25% | |
4 | Brechin | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 50% | 50% | 75% | 25% | |
5 | Greenock Morton | 4 | 50% | 50% | 0% | 100% | 0% | 100% | 50% | 50% | 50% | 50% | 75% | 25% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Motherwell | 4 | 50% | 50% | 50% | 50% | 25% | 75% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Montrose | 4 | 50% | 50% | 0% | 100% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
3 | Partick Thistle | 4 | 50% | 50% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
4 | Clyde | 4 | 50% | 50% | 25% | 75% | 25% | 75% | 50% | 50% | 75% | 25% | 100% | 0% | |
5 | Edinburgh City | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 25% | 75% |
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Ross County | 4 | 100% | 0% | 50% | 50% | 25% | 75% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Raith Rovers | 4 | 50% | 50% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
3 | Hamilton Academical | 4 | 25% | 75% | 25% | 75% | 25% | 75% | 75% | 25% | 100% | 0% | 100% | 0% | |
4 | Stranraer | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 50% | 50% | 75% | 25% | |
5 | Stirling Albion | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 50% | 50% | 50% | 50% | 50% | 50% |