Poland FA Cup 2019/2020
Below you will find many interesting statistics. Table Poland FA Cup, next and last matches with results.
FA Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | GKS Tychy 71 | 4 | 4 | +103% | -10% | +62% | -58% | +47% | -16% |
2 | Widzew Lodz | 2 | 2 | +100% | -100% | -4% | -15% | -12% | -3% |
3 | Blekitni Stargard | 4 | 3 | +89% | -100% | -9% | 35% | -100% | -12% |
4 | Stal Mielec | 4 | 4 | +67% | -100% | +2% | 37% | -55% | -13% |
5 | Odra Opole | 2 | 1 | +60% | -100% | -18% | -100% | +3% | -100% |
6 | Lodzki KS | 3 | 3 | +49% | -100% | -11% | -43% | +28% | -100% |
7 | Pogon Siedlce | 2 | 2 | +38% | -100% | -23% | -20% | -5% | -100% |
8 | Bytovia Bytow | 2 | 2 | +35% | +110% | +103% | 60% | -100% | +57% |
9 | GKS Jastrzebie | 2 | 2 | +22% | +60% | +60% | -100% | +77% | -100% |
10 | Lech Poznan | 5 | 5 | +22% | -18% | +12% | -26% | +42% | -31% |
11 | Radomiak Radom | 2 | 2 | +18% | -100% | -30% | 75% | -100% | +61% |
12 | Legia Warszawa | 5 | 5 | +12% | -100% | -14% | 10% | -17% | -26% |
13 | Rakow Czestochowa | 3 | 3 | +10% | +5% | +28% | -41% | +16% | -100% |
14 | Cracovia | 6 | 6 | +1% | +136% | +38% | 28% | -40% | +17% |
15 | Lechia Gdansk | 6 | 5 | -10% | +22% | +30% | 24% | -63% | +57% |
16 | Sandecja Nowy Sacz | 2 | 2 | -23% | -100% | -44% | 110% | -100% | +23% |
17 | Zaglebie Lubin | 3 | 2 | -37% | -100% | -57% | -37% | -36% | -43% |
18 | Gornik Zabrze | 2 | 2 | -38% | -100% | -49% | -17% | -13% | -100% |
19 | Piast Gliwice | 4 | 2 | -68% | -100% | -74% | -11% | -100% | -57% |
20 | Energetyk ROW Rybnik | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
21 | Rekord Bielsko-Biala | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
22 | Stal Stalowa Wola | 3 | 2 | -100% | +2% | -50% | -100% | +48% | -44% |
23 | Wigry Suwalki | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
24 | Wisla Krakow | 1 | 1 | -100% | -100% | -100% | 76% | -100% | +73% |
25 | Warta Poznan | 1 | 1 | -100% | +215% | +38% | -100% | +91% | -100% |
26 | Garbarnia | 1 | 1 | -100% | -100% | -100% | 66% | -100% | +50% |
27 | KSZO Ostrowiec | 1 | 1 | -100% | -100% | -100% | 132% | -100% | +145% |
28 | Ruch Chorzow | 2 | 1 | -100% | +90% | +19% | -13% | -100% | -10% |
29 | Stal Rzeszow | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
30 | Gryf Wejherowo | 2 | 1 | -100% | -100% | -100% | -30% | -100% | +17% |
31 | Olimpia Elblag | 3 | 1 | -100% | -100% | -100% | -41% | -100% | -100% |
32 | Znicz Pruszkow | 1 | 0 | -100% | % | % | -100% | % | % |
33 | Rozwoj Katowice | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
34 | Slask Wroclaw | 1 | 1 | -100% | -100% | -100% | -100% | +76% | -100% |
35 | Elana Torun | 1 | 1 | -100% | -100% | -100% | 81% | -100% | +65% |
36 | Termalica Bruk-Bet Nieciecza | 1 | 1 | -100% | -100% | -100% | -100% | +76% | -100% |
37 | SKRA Czestochowa | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
38 | GKS Katowice | 2 | 2 | -100% | +210% | +43% | -100% | +87% | -16% |
39 | Chemik Moderator Bydgoszcz | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
40 | Stilon Gorzow | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
41 | Gornik Leczna | 3 | 1 | -100% | -100% | -100% | -100% | -18% | -100% |
42 | Zaglebie II Lubin | 1 | 0 | -100% | % | % | % | -100% | % |
43 | Korona Kielce | 1 | 1 | -100% | -100% | -100% | -100% | +91% | -100% |
44 | Chojniczanka Chojnice | 1 | 1 | -100% | -100% | -100% | -100% | +79% | -100% |
45 | Chrobry Glogow | 1 | 1 | -100% | -100% | -100% | -100% | +123% | -100% |
46 | GKS Belchatow | 1 | 1 | -100% | -100% | -100% | -100% | +86% | -100% |
47 | Resovia | 2 | 1 | -100% | -100% | -100% | -9% | -100% | -100% |
48 | Stal Brzeg | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
49 | Gryf Slupsk | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
50 | Legia Warszawa II | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
51 | Polonia Sroda | 1 | 1 | -100% | -100% | -100% | 66% | -100% | -100% |
52 | Zaglebie Sosnowiec | 1 | 1 | -100% | -100% | -100% | 70% | -100% | -100% |
53 | Chemik Police | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
54 | Skierniewice | 1 | 0 | -100% | % | % | -100% | % | % |
55 | Jagiellonia Bialystok | 1 | 1 | -100% | -100% | -100% | 91% | -100% | +70% |
56 | Stomil Olsztyn | 3 | 3 | -100% | +243% | +46% | -42% | +27% | +17% |
57 | Pogon Szczecin | 2 | 1 | -100% | -100% | -100% | -100% | -9% | -100% |
58 | Olimpia Grudziadz | 1 | 1 | -100% | -100% | -100% | 81% | -100% | -100% |
59 | Puszcza Niepolomice | 1 | 1 | -100% | -100% | -100% | -100% | +72% | -100% |
60 | Wisla Plock | 2 | 1 | -100% | +63% | -28% | -100% | -3% | -100% |
61 | Olimpia Zambrow | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
62 | Podbeskidzie Bielsko-Biala | 1 | 1 | -100% | -100% | -100% | -100% | +91% | -100% |
63 | Arka Gdynia | 1 | 1 | -100% | -100% | -100% | -100% | +105% | -100% |
64 | Siarka Tarnobrzeg | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
65 | Chelmianka Chelm | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
66 | Concordia Elblag | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
67 | Miedz Legnica | 4 | 3 | -100% | +61% | -39% | -56% | -9% | -14% |
68 | Hutnik Nowa Huta | 1 | 0 | -100% | % | % | -100% | % | % |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Paixao | Lechia Gdansk |
13
|
0.8
|
2 | Wdowiak | Zaglebie Lubin |
15
|
0.5
|
3 | Jablonsky | Cracovia |
15
|
1.0
|
4 | Amersfoort | Al Shahaniya |
15
|
0.7
|
5 | Gytkjaer | Venezia |
12
|
0.7
|
6 | Kante | Urawa Red Diamonds |
9
|
1.0
|
7 | Gvilia | Piast Gliwice |
9
|
0.4
|
8 | Paluchowski | Wisla Pulawy |
8
|
0.7
|
9 | Ramirez | Manisa BBSK |
12
|
0.7
|
10 | Forbes | Muang Thong United |
5
|
1.0
|
Canadian Classification
All
Home
Away
# | Player | Team | Goals | Assists | CC |
---|---|---|---|---|---|
1 | Paixao | Lechia Gdansk | 4 | 1 |
5
|
2 | Amersfoort | Al Shahaniya | 2 | 3 |
5
|
3 | Wdowiak | Zaglebie Lubin | 4 | 0 |
4
|
4 | Jablonsky | Cracovia | 3 | 0 |
3
|
5 | Kante | Urawa Red Diamonds | 2 | 1 |
3
|
6 | Gvilia | Piast Gliwice | 2 | 1 |
3
|
7 | Gytkjaer | Venezia | 2 | 1 |
3
|
8 | Paluchowski | Wisla Pulawy | 2 | 0 |
2
|
9 | Sirk | Allerheiligen | 2 | 0 |
2
|
10 | Szumilas | Zaglebie Sosnowiec | 2 | 0 |
2
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Cracovia |
15
|
2.50
|
2 | Lechia Gdansk |
13
|
2.17
|
3 | Lech Poznan |
12
|
2.40
|
4 | Piast Gliwice |
12
|
3.00
|
5 | Legia Warszawa |
9
|
1.80
|
6 | Blekitni Stargard |
9
|
2.25
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Lechia Gdansk |
9
|
1.50
|
2 | Cracovia |
7
|
1.17
|
3 | Polonia Sroda |
6
|
6.00
|
4 | Resovia |
6
|
3.00
|
5 | Olimpia Elblag |
6
|
2.00
|
6 | Stilon Gorzow |
6
|
3.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
FA Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)