Ryan Giggs statistics

Squad Manchester United
Hide squad
Show squad
Player profile
Ryan Giggs
11
Midfield
180 cm
68 kg
50 years (1973-11-29)
Wales Wales
Statistics of current season Ryan Giggs
Change league: All leagues Capital One Champions League Premier League Summer Olympics Friendlies World club championship
Matches
Goals
Assists
Played min
Substitutes
Last updated: 7 november 2024 21:54 UTC
Info
Ryan Giggs plays the position Midfield, is 50 years old and 180cm tall, weights 68kg.
In the current club Manchester United played 14 seasons, during this time he played 472 matches and scored 82 goals.

How many goals has Ryan Giggs scored this season?
In the current season Ryan Giggs scored 0 goals.

0 goals in national team().
In the club he scored 0 goals ( Capital One, Capital One, Champions League, Premier League). Ryan Giggs this seasons has also noted 1 assists, played 1448 minutes, with 13 times he played game in first line.

Ryan Giggs shots an average of 0 goals per game in club competitions.
Last season his average was 0.1 goals per game, he scored 4 goals in 40 club matches.
Statistics Ryan Giggs
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2013/2014   32 0 0 1 1448' 13 3 1 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 3 120' 1 0 0 - - - - - - -
Capital One Capital One Capital One Sunderland 0 0 0 ' 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 9 0 0 1 715' 6 2 1 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 20 0 0 0 613' 6 1 0 0 0 - - - - - - -
2012/2013   40 4 1 3 2794' 17 4 13 1 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 0 0 0 157' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 6 0 0 0 499' 3 1 2 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 2 1 1 0 65' 0 0 1 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 30 2 0 3 1953' 12 2 10 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 1 1 0 0 120' 1 0 0 1 0 - - - - - - -
2011/2012   44 4 0 11 3291' 22 8 11 3 0 - - - - - - -
Europa League Europa League Europa League Manchester United 3 0 0 0 323' 2 2 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 4 1 0 2 331' 3 1 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 2 0 0 0 270' 2 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 34 2 0 9 2231' 14 3 11 3 0 - - - - - - -
Capital One Capital One Capital One Manchester United 1 1 0 0 136' 1 1 0 0 0 - - - - - - -
2010/2011   41 4 1 13 3412' 27 5 10 6 0 - - - - - - -
Premier League Premier League Premier League Manchester United 27 2 0 7 2426' 19 5 6 5 0 - - - - - - -
Capital One Capital One Capital One Manchester United 1 90' 1 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 10 1 0 5 684' 6 0 2 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 3 1 1 1 212' 1 0 2 0 0 - - - - - - -
2009/2010   34 7 2 3 2577' 23 7 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 3 1 0 0 90' 1 0 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 1 0' 0 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 0' 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 26 5 2 3 2307' 20 7 0 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 3 1 0 0 180' 2 0 0 0 0 - - - - - - -
2008/2009   54 4 0 0 4160' 25 8 19 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 13 1 0 0 947' 6 2 5 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 4 0 0 0 236' 2 1 0 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 30' 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 32 2 0 0 2517' 15 3 13 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 4 1 0 0 430' 2 2 1 0 0 - - - - - - -
2007/2008   44 3 0 0 4641' 33 13 10 1 0 - - - - - - -
Premier League Premier League Premier League Manchester United 31 3 0 0 3282' 26 9 5 1 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 2 180' 2 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 10 0 0 0 1059' 4 4 5 0 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 120' 1 0 0 - - - - - - -
2006/2007   48 8 0 0 4958' 37 17 6 6 0 - - - - - - -
Champions League Champions League Champions League Manchester United 9 2 0 0 964' 8 4 0 1 0 - - - - - - -
Community Shield Community Shield Community Shield Manchester United 1 1 0 0 120' 1 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 31 4 0 0 3300' 25 10 6 5 0 - - - - - - -
European Championship European Championship European Championship Wales 4 1 0 0 162' 0 2 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 3 0 0 0 412' 3 1 0 0 0 - - - - - - -
2005/2006   33 4 0 0 3503' 26 10 6 3 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 1 0 0 ' 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 1 90' 1 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 28 2 0 0 2919' 22 8 5 3 0 - - - - - - -
Champions League Champions League Champions League Manchester United 4 1 0 0 494' 3 2 1 0 0 - - - - - - -
2004/2005   41 12 0 0 3762' 29 9 8 3 0 - - - - - - -
Premier League Premier League Premier League Manchester United 32 6 0 0 2824' 23 6 6 3 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Wales 1 3 0 0 90' 1 0 0 0 0 - - - - - - -
Capital One Capital One Capital One Manchester United 1 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 2 199' 0 0 2 - - - - - - -
Champions League Champions League Champions League Manchester United 6 2 0 0 649' 5 3 0 0 0 - - - - - - -
2003/2004   30 8 0 0 180' 2 0 0 3 0 - - - - - - -
Premier League Premier League Premier League Manchester United 30 7 0 0 180' 2 0 0 3 0 - - - - - - -
Champions League Champions League Champions League Manchester United 1 0 0 ' 0 0 - - - - - - -
2002/2003   36 16 0 0 147' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 5 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 36 8 0 0 147' 1 1 0 0 0 - - - - - - -
European Championship European Championship European Championship Wales 1 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 2 0 0 ' 0 0 - - - - - - -
2001/2002   9 0 0 1 0 - - - - - - -
Champions League Champions League Champions League Manchester United 2 0 0 ' 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 7 0 0 ' 1 0 - - - - - - -
2000/2001   4 0 0 0 0 - - - - - - -
Premier League Premier League Premier League Manchester United 3 0 0 ' 0 0 - - - - - - -
Champions League Champions League Champions League Manchester United 1 0 0 ' 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2