Nat Brown statistics
Squad Boston United
Player profile
188 cm
79 kg
43 years (1981-06-15)
England
Statistics Nat Brown
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | Boston United | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2015/2016 | 17 | 540' | 6 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 38 | 0 | 0 | 0 | 3330' | 37 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 44 | 2 | 0 | 0 | 3960' | 44 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 33 | 2 | 0 | 0 | 2880' | 32 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 39 | 0 | 0 | 0 | 3510' | 39 | 0 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 4 | 0 | 0 | 3994' | 44 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 40 | 4 | 0 | 0 | 3425' | 37 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 40 | 6 | 0 | 0 | 3464' | 37 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 31 | 0 | 0 | 0 | 2354' | 23 | 0 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 31 | 1 | 0 | 0 | 2668' | 27 | 1 | 3 | 6 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 44 | 8 | 0 | 0 | 3874' | 39 | 4 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 28 | 0 | 0 | 0 | 1379' | 6 | 3 | 10 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2