Fredy Guarin statistics
Squad Millonarios
Player profile
184 cm
78 kg
38 years (1986-06-30)
Colombia
Statistics of current season Fredy Guarin
Change league: All leagues
World Cup Qualification S. Amer
Liga Postobon
Serie A
Super League
AFC Champions League
Cup
Cup 3
Champions Cup
Friendlies
World cup
Copa America
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Fredy Guarin
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2017 | 28 | 12 | 2 | 5 | 2502' | 22 | 6 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
World Cup Qualification S. Amer | Colombia | 4 | 0 | 0 | 0 | 302' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Super League | Shanghai Shenhua | 18 | 10 | 2 | 5 | 1742' | 17 | 3 | 1 | 2 | 0 | - | - | - | - | - | - | - |
Cup | Shanghai Shenhua | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | |||||
Cup 3 | Shanghai Shenhua | 1 | 1 | 0 | 0 | 166' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Champions Cup | Inter | 1 | 66' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Friendlies | Inter | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Colombia | 2 | 46' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
2015/2016 | 18 | 1 | 0 | 1 | 1510' | 11 | 3 | 4 | 7 | 0 | 29 | 8 | 23 | 7 | 451 | 77% | 0 | |
2014/2015 | 40 | 7 | 0 | 7 | 3700' | 33 | 8 | 3 | 7 | 0 | 80 | 23 | 53 | 34 | 1255 | 77% | 5 | |
2013/2014 | 36 | 3 | 0 | 5 | 3731' | 27 | 8 | 10 | 4 | 0 | 87 | 24 | 59 | 35 | 943 | 72% | 3 | |
2012/2013 | 48 | 10 | 0 | 3 | 4431' | 34 | 10 | 10 | 10 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 9 | 1 | 0 | 0 | 964' | 6 | 3 | 3 | 2 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 20 | 1 | 0 | 0 | 1573' | 11 | 5 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 43 | 10 | 0 | 3 | 3575' | 21 | 8 | 16 | 6 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 43 | 7 | 0 | 0 | 1660' | 14 | 6 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 32 | 3 | 0 | 0 | 645' | 2 | 0 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 12 | 0 | 0 | 0 | 1120' | 11 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 29 | 0 | 0 | 0 | 1550' | 6 | 3 | 12 | 4 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 6 | 1 | 0 | 0 | 762' | 4 | 4 | 2 | 6 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2