Ball possesion 1. Division
Table Regular Season
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Ranheim | 30 | 55.97% | 44.03% | |
2 | Egersund | 30 | 55.17% | 44.83% | |
3 | Vaalerenga | 30 | 53.70% | 46.30% | |
4 | Stabaek | 30 | 52.77% | 47.23% | |
5 | Kongsvinger | 30 | 51.30% | 48.70% | |
6 | Moss | 30 | 51.10% | 48.90% | |
7 | Aalesund | 30 | 50.47% | 49.53% | |
8 | Lyn | 30 | 50.07% | 49.93% | |
9 | Aasane | 30 | 49.20% | 50.80% | |
10 | Bryne | 30 | 48.93% | 51.07% | |
11 | Mjoendalen | 30 | 48.90% | 51.10% | |
12 | Levanger | 30 | 48.73% | 51.27% | |
13 | Sogndal | 30 | 47.97% | 52.03% | |
14 | Raufoss | 30 | 45.47% | 54.53% | |
15 | Start | 30 | 45.23% | 54.77% | |
16 | Sandnes | 30 | 45.03% | 54.97% |
Table Promotion Play-offs - 1st Round
View full playoffHide full playoff
Table Promotion Play-offs - Semi-finals
View full playoffHide full playoff
Table Promotion Play-offs - Final
View full playoffHide full playoff