Handicap Championship
Table Premier League Mainland
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Cashmere Technical | 21 | 57% | 29% | 14% | 43% | 14% | 43% | 38% | 5% | 57% | 90% | 0% | 10% | 90% | 10% | 0% | 100% | 0% | 0% | |
2 | Nelson Suburbs | 21 | 48% | 19% | 33% | 10% | 38% | 52% | 5% | 5% | 90% | 81% | 19% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Coastal Spirit | 21 | 43% | 24% | 33% | 24% | 19% | 57% | 5% | 19% | 76% | 76% | 10% | 14% | 86% | 5% | 10% | 90% | 0% | 10% | |
4 | Ferrymead Bays | 21 | 29% | 10% | 62% | 29% | 0% | 71% | 5% | 24% | 71% | 52% | 24% | 24% | 76% | 19% | 5% | 95% | 5% | 0% | |
5 | FC Twenty 11 | 21 | 14% | 24% | 62% | 10% | 5% | 86% | 5% | 5% | 90% | 48% | 14% | 38% | 62% | 19% | 19% | 81% | 14% | 5% | |
6 | Canterbury University | 21 | 14% | 5% | 81% | 10% | 5% | 86% | 5% | 5% | 90% | 48% | 24% | 29% | 71% | 14% | 14% | 86% | 5% | 10% | |
7 | Halswell United | 21 | 0% | 10% | 90% | 0% | 0% | 100% | 0% | 0% | 100% | 33% | 24% | 43% | 57% | 5% | 38% | 62% | 24% | 14% | |
8 | Western | 21 | 5% | 14% | 81% | 0% | 5% | 95% | 0% | 0% | 100% | 29% | 19% | 52% | 48% | 14% | 38% | 62% | 14% | 24% |
Table Premier League North
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Central United | 24 | 50% | 17% | 33% | 29% | 21% | 50% | 17% | 13% | 71% | 83% | 8% | 8% | 92% | 0% | 8% | 92% | 4% | 4% | |
2 | Glenfield Rovers | 24 | 29% | 13% | 58% | 13% | 17% | 71% | 8% | 4% | 88% | 83% | 8% | 8% | 92% | 4% | 4% | 96% | 0% | 4% | |
3 | Birkenhead United | 24 | 29% | 29% | 42% | 8% | 21% | 71% | 8% | 0% | 92% | 79% | 4% | 17% | 83% | 13% | 4% | 96% | 4% | 0% | |
4 | Eastern Suburbs | 24 | 33% | 13% | 54% | 21% | 13% | 67% | 21% | 0% | 79% | 75% | 8% | 17% | 83% | 0% | 17% | 83% | 17% | 0% | |
5 | Onehunga Sports | 24 | 17% | 29% | 54% | 8% | 8% | 83% | 0% | 8% | 92% | 71% | 8% | 21% | 79% | 8% | 13% | 88% | 8% | 4% | |
6 | Three Kings United | 24 | 33% | 17% | 50% | 17% | 17% | 67% | 4% | 13% | 83% | 67% | 8% | 25% | 75% | 8% | 17% | 83% | 0% | 17% | |
7 | Forrest Hill-Milford | 24 | 25% | 13% | 63% | 17% | 8% | 75% | 13% | 4% | 83% | 67% | 13% | 21% | 79% | 13% | 8% | 92% | 4% | 4% | |
8 | East Coast Bays | 24 | 17% | 25% | 58% | 13% | 4% | 83% | 8% | 4% | 88% | 54% | 17% | 29% | 71% | 8% | 21% | 79% | 4% | 17% | |
9 | Hamilton Wanderers | 24 | 13% | 8% | 79% | 8% | 4% | 88% | 4% | 4% | 92% | 54% | 29% | 17% | 83% | 13% | 4% | 96% | 4% | 0% | |
10 | Western Springs | 24 | 21% | 0% | 79% | 13% | 8% | 79% | 4% | 8% | 88% | 50% | 17% | 33% | 67% | 17% | 17% | 83% | 4% | 13% | |
11 | Bay Olympic | 24 | 17% | 13% | 71% | 17% | 0% | 83% | 13% | 4% | 83% | 46% | 17% | 38% | 63% | 17% | 21% | 79% | 8% | 13% | |
12 | Melville United | 24 | 13% | 13% | 75% | 8% | 4% | 88% | 0% | 8% | 92% | 38% | 21% | 42% | 58% | 13% | 29% | 71% | 4% | 25% | |
13 | Tauranga City United | 24 | 8% | 4% | 88% | 8% | 0% | 92% | 4% | 4% | 92% | 38% | 33% | 29% | 71% | 13% | 17% | 83% | 13% | 4% |
Table Premier League South
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Caversham | 18 | 78% | 22% | 0% | 61% | 17% | 22% | 33% | 28% | 39% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Dunedin Technical | 18 | 61% | 11% | 28% | 33% | 28% | 39% | 17% | 17% | 67% | 78% | 11% | 11% | 89% | 6% | 6% | 94% | 0% | 6% | |
3 | Mosgiel | 18 | 56% | 11% | 33% | 44% | 11% | 44% | 17% | 28% | 56% | 72% | 17% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | |
4 | Roslyn Wakari | 18 | 28% | 17% | 56% | 17% | 11% | 72% | 11% | 6% | 83% | 44% | 22% | 33% | 67% | 11% | 22% | 78% | 22% | 0% | |
5 | Northern | 18 | 17% | 6% | 78% | 6% | 11% | 83% | 6% | 0% | 94% | 28% | 11% | 61% | 39% | 11% | 50% | 50% | 22% | 28% | |
6 | Otago University | 18 | 11% | 11% | 78% | 0% | 11% | 89% | 0% | 0% | 100% | 28% | 11% | 61% | 39% | 22% | 39% | 61% | 17% | 22% | |
7 | Green Island | 18 | 0% | 11% | 89% | 0% | 0% | 100% | 0% | 0% | 100% | 11% | 17% | 72% | 28% | 28% | 44% | 56% | 17% | 28% |
Table Premier League Central
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Wellington Olympic | 18 | 33% | 33% | 33% | 11% | 22% | 67% | 6% | 6% | 89% | 83% | 11% | 6% | 94% | 0% | 6% | 94% | 6% | 0% | |
2 | Napier City Rovers | 18 | 39% | 22% | 39% | 28% | 11% | 61% | 6% | 22% | 72% | 83% | 6% | 11% | 89% | 11% | 0% | 100% | 0% | 0% | |
3 | Miramar Rangers | 18 | 33% | 33% | 33% | 28% | 6% | 67% | 17% | 11% | 72% | 78% | 17% | 6% | 94% | 0% | 6% | 94% | 0% | 6% | |
4 | Western Suburbs | 18 | 50% | 0% | 50% | 17% | 33% | 50% | 11% | 6% | 83% | 72% | 17% | 11% | 89% | 6% | 6% | 94% | 0% | 6% | |
5 | Stop Out | 18 | 28% | 28% | 44% | 11% | 17% | 72% | 11% | 0% | 89% | 61% | 17% | 22% | 78% | 17% | 6% | 94% | 6% | 0% | |
6 | Lower Hutt City | 18 | 22% | 6% | 72% | 11% | 11% | 78% | 6% | 6% | 89% | 56% | 17% | 28% | 72% | 17% | 11% | 89% | 11% | 0% | |
7 | Wairarapa United | 18 | 17% | 11% | 72% | 17% | 0% | 83% | 11% | 6% | 83% | 50% | 22% | 28% | 72% | 11% | 17% | 83% | 11% | 6% | |
8 | Palmerston North Marist | 18 | 17% | 11% | 72% | 17% | 0% | 83% | 11% | 6% | 83% | 44% | 22% | 33% | 67% | 11% | 22% | 78% | 11% | 11% | |
9 | Wellington United | 18 | 22% | 6% | 72% | 17% | 6% | 78% | 6% | 11% | 83% | 39% | 11% | 50% | 50% | 22% | 28% | 72% | 17% | 11% | |
10 | Petone | 18 | 6% | 0% | 94% | 0% | 6% | 94% | 0% | 0% | 100% | 17% | 11% | 72% | 28% | 17% | 56% | 44% | 11% | 44% |