Corners stats Liga MX
Table Apertura
All
Home
Away
Liga MX corner statistics. Below is corners table,
that you can find out what is the average number of corners for the team Liga MX.
Each team in the table corners is sorted according to the highest average number of corners per game.
In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.
Column opponent shows the same statistics, only for the opponents of the team
Team | Team + Opponent | Team | Opponent | H2h | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | HT | 37-45 | 80-90 | FT | HT | 37-45 | 80-90 | R3 | R5 | R7 | R9 | FT | HT | 37-45 | 80-90 | |||
1 | Santos | 11.24 | 0.00 | 0.00 | 0.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 6.82 | 0.00 | 0.00 | 0.00 | |
2 | Mazatlan FC | 11.12 | 0.00 | 0.00 | 0.00 | 6.82 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.29 | 0.00 | 0.00 | 0.00 | |
3 | Pachuca | 11.06 | 0.00 | 0.00 | 0.00 | 5.94 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.12 | 0.00 | 0.00 | 0.00 | |
4 | Puebla | 10.88 | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 6.53 | 0.00 | 0.00 | 0.00 | |
5 | Leon | 10.53 | 0.00 | 0.00 | 0.00 | 5.24 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.29 | 0.00 | 0.00 | 0.00 | |
6 | CD Guadalajara | 10.53 | 0.00 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.00 | 0.00 | 0.00 | 0.00 | |
7 | Queretaro FC | 10.47 | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 6.12 | 0.00 | 0.00 | 0.00 | |
8 | FC Juarez | 10.41 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.71 | 0.00 | 0.00 | 0.00 | |
9 | Toluca | 10.29 | 0.00 | 0.00 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.35 | 0.00 | 0.00 | 0.00 | |
10 | Tigres | 10.24 | 0.00 | 0.00 | 0.00 | 5.94 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.29 | 0.00 | 0.00 | 0.00 | |
11 | Necaxa | 10.12 | 0.00 | 0.00 | 0.00 | 5.12 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.00 | 0.00 | 0.00 | 0.00 | |
12 | Atlas | 9.94 | 0.00 | 0.00 | 0.00 | 5.06 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.88 | 0.00 | 0.00 | 0.00 | |
13 | Pumas | 9.53 | 0.00 | 0.00 | 0.00 | 5.47 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.06 | 0.00 | 0.00 | 0.00 | |
14 | Tijuana | 9.47 | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.00 | 0.00 | 0.00 | 0.00 | |
15 | Monterrey | 9.41 | 0.00 | 0.00 | 0.00 | 3.82 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 5.59 | 0.00 | 0.00 | 0.00 | |
16 | CF America | 9.12 | 0.00 | 0.00 | 0.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.71 | 0.00 | 0.00 | 0.00 | |
17 | San Luis | 8.94 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 4.24 | 0.00 | 0.00 | 0.00 | |
18 | Cruz Azul | 8.71 | 0.00 | 0.00 | 0.00 | 5.71 | 0.00 | 0.00 | 0.00 | 0% | 0% | 0% | 0% | 3.00 | 0.00 | 0.00 | 0.00 |
Table Apertura - Reclasificación
View full playoffHide full playoff
Table Apertura - Quarter-finals
View full playoffHide full playoff