Who scored first Copa MX
Table Mexico Cup 1-Copa MX Grp. 3
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | FC Juarez | 75.00% | 0.00% | 25% | 100.00% | 0.00% | 0% | 50.00% | 0.00% | 50% | |
2 | Venados FC | 75.00% | 0.00% | 25% | 100.00% | 0.00% | 0% | 50.00% | 0.00% | 50% | |
3 | Atlante | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 7
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Santos | 75.00% | 0.00% | 25% | 50.00% | 0.00% | 50% | 100.00% | 0.00% | 0% | |
2 | Correcaminos de la UAT | 50.00% | 0.00% | 50% | 0.00% | 0.00% | 100% | 100.00% | 0.00% | 0% | |
3 | CD Guadalajara | 25.00% | 0.00% | 75% | 0.00% | 0.00% | 100% | 50.00% | 0.00% | 50% |
Table Mexico Cup 1-Copa MX Grp. 5
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Mineros de Zacatecas | 75.00% | 0.00% | 25% | 100.00% | 0.00% | 0% | 50.00% | 0.00% | 50% | |
2 | Tijuana | 50.00% | 0.00% | 50% | 100.00% | 0.00% | 0% | 0.00% | 0.00% | 100% | |
3 | Queretaro FC | 25.00% | 0.00% | 75% | 50.00% | 0.00% | 50% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 9
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Atlas | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | |
2 | Pachuca | 50.00% | 0.00% | 50% | 50.00% | 0.00% | 50% | 50.00% | 0.00% | 50% | |
3 | Club Zacatepec | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 4
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Toluca | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | |
2 | Veracruz | 50.00% | 0.00% | 50% | 50.00% | 0.00% | 50% | 50.00% | 0.00% | 50% | |
3 | Alebrijes Oaxaca | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 2
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Monterrey | 75.00% | 0.00% | 25% | 100.00% | 0.00% | 0% | 50.00% | 0.00% | 50% | |
2 | Cafetaleros de Tapachula | 75.00% | 0.00% | 25% | 100.00% | 0.00% | 0% | 50.00% | 0.00% | 50% | |
3 | Leones Negros | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 8
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | San Luis | 75.00% | 0.00% | 25% | 50.00% | 0.00% | 50% | 100.00% | 0.00% | 0% | |
2 | Pumas | 50.00% | 25.00% | 25% | 50.00% | 0.00% | 50% | 50.00% | 50.00% | 0% | |
3 | U.A. Estado de Mexico | 0.00% | 25.00% | 75% | 0.00% | 50.00% | 50% | 0.00% | 0.00% | 100% |
Table Mexico Cup 1-Copa MX Grp. 1
All
Home
Away
Table games, who first scored
# | Overall | Home | Away | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
1 | Monarcas Morelia | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | 100.00% | 0.00% | 0% | |
2 | Puebla | 25.00% | 25.00% | 50% | 0.00% | 50.00% | 50% | 50.00% | 0.00% | 50% | |
3 | Cimarrones de Sonora | 0.00% | 25.00% | 75% | 0.00% | 0.00% | 100% | 0.00% | 50.00% | 50% |
Table Mexico Cup 1-Copa MX Grp. 6
Table Copa MX Final Stage
View full playoffHide full playoff