Crystal Palace vs Nottingham Forest
Finished
96
0
0
Second half (0:0)
Possession
- Crystal Palace 52%
- Nottingham Forest 48%
Match statistics
Corner Kicks |
Yellow Cards |
Red cards |
Lineups
1
Johnstone
22
Edouard
17
Clyne
16
Andersen
6
Guehi
3
Mitchell
44
Riedewald
19
Hughes
9
Ayew
14
Mateta
15
Schlupp
1
Turner
10
Gibbs-White
11
Wood
14
Hudson-Odoi
24
Aurier
30
Boly
40
Santos
15
Toffolo
6
Sangare
5
Mangala
16
Dominguez
Players statistics
Crystal Palace
N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Holding | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Tomkins | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ebiowei | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Richards | 0 | 0 | 3.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Matthews | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Rak-Sakyi | 0 | 0 | 24.00 (83.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
52 | Ozoh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Ola-Adebomi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Raymond | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ||||||||||||||
1 | Johnstone | 0 | 0 | 36.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ||||||||||||||
22 | Edouard | 0 | 0 | 18.00 (72.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
2 | ||||||||||||||
17 | Clyne | 0 | 0 | 35.00 (83.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ||||||||||||||
16 | Andersen | 0 | 0 | 110.00 (88.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
4 | ||||||||||||||
6 | Guehi | 0 | 0 | 98.00 (97.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
5 | ||||||||||||||
3 | Mitchell | 0 | 0 | 52.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ||||||||||||||
44 | Riedewald | 0 | 0 | 34.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ||||||||||||||
19 | Hughes | 0 | 0 | 59.00 (90.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ||||||||||||||
9 | Ayew | 0 | 0 | 36.00 (86.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
10 | ||||||||||||||
14 | Mateta | 0 | 0 | 12.00 (67.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
6 | ||||||||||||||
15 | Schlupp | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest
N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Worrall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Williams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kouyate | 0 | 0 | 9.00 (89.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mestanza | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Elanga | 0 | 0 | 9.00 (89.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Yates | 0 | 0 | 4.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Vlachodimos | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Origi | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
29 | Montiel | 0 | 0 | 11.00 (100.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | ||||||||||||||
1 | Turner | 0 | 0 | 26.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ||||||||||||||
10 | Gibbs-White | 0 | 0 | 44.00 (80.00%) | 2.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
10 | ||||||||||||||
11 | Wood | 0 | 0 | 15.00 (73.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
11 | ||||||||||||||
14 | Hudson-Odoi | 0 | 0 | 28.00 (82.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
2 | ||||||||||||||
24 | Aurier | 0 | 0 | 39.00 (95.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ||||||||||||||
30 | Boly | 0 | 0 | 66.00 (88.00%) | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ||||||||||||||
40 | Santos | 0 | 0 | 58.00 (83.00%) | 2.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ||||||||||||||
15 | Toffolo | 0 | 0 | 45.00 (80.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ||||||||||||||
6 | Sangare | 0 | 0 | 23.00 (96.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
7 | ||||||||||||||
5 | Mangala | 0 | 0 | 40.00 (98.00%) | 2.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
8 | ||||||||||||||
16 | Dominguez | 0 | 0 | 63.00 (89.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preview match Crystal Palace - Nottingham Forest
Team Crystal Palace is located in the middle of the table. (11 place). Form team looks like this: In the last 5 matches (league + cup) gain 8 points. From 2 matches no lost a match. In this season games Premier League the most goals scored players: Odsonne Edouard 4 goals, Joachim Andersen 2 goals, Eberechi Eze 1 goals. They will have to be well guarded by defense Nottingham Forest.
In 7 matches scored 7 goals, an average of 1.00 goals per game. 3 games ended up winning, 2 draws. 2 defeits. In 28.57% matches the total goals in the match was over 2.5 goals (Over 2.5). In 42.86% matches the sum of the goals was greater than 1.5 Goals (Over 1.5). In 3 matches Crystal Palace has not lost the goal. In 3 games, both teams have scored goal. Average goals: 1.00 per game
Team Nottingham Forest is located in the middle of the table. (13 place). In 5 last games (league + cup) Nottingham Forest get 5 points. From 3 matches can't win a match. In this season games Premier League the most goals scored players: Taiwo Awoniyi 3 goals, Anthony Elanga 1 goals, Chris Wood 1 goals. They will have to be well guarded by defense Crystal Palace. Most assists in the club have: Taiwo Awoniyi 2 assists, Anthony Elanga 1 assists.
In 7 matches scored 8 goals, an average of 1.14 goals per game. 2 games ended up winning, 2 draws. 3 defeits. In 42.86% matches the total goals in the match was over 2.5 goals (Over 2.5). In 85.71% matches the sum of the goals was greater than 1.5 Goals (Over 1.5). In 1 matches Nottingham Forest has not lost the goal. In 5 games, both teams have scored goal. Average goals: 1.14 per game
Direct matches: Nottingham Forest won more direct matches. Crystal Palace won 4 matches , Nottingham Forest won 12 direct matches, was a 6 draws. In 10 matches the sum of the goals both teams was greater than 2.5 (Over 2.5), and 17 matches teams scored more than 1.5 goals (Over 1.5). In 10 matches the both teams scored a least one goal (Both teams to score).
If you want to compare this teams or you looking for more stats H2H Crystal Palace Nottingham Forest
League table and stats click here
You can read full preview Round 8 (matchday) of Premier League here