Goals margin National League North/South
Table Northern Counties East League Premier
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Albion Sports | 2 (13%) | 3 (19%) | 1 (6%) | 1 (6%) | 6 (38%) | 7 (44%) | 3 (19%) | 2 (13%) | - | 1 (6%) | - | |
2 | Barton Town Old Boys | 2 (13%) | 4 (25%) | - | - | 5 (31%) | 8 (50%) | 3 (19%) | 1 (6%) | 3 (19%) | - | - | |
3 | Beverley Town | 4 (21%) | 1 (5%) | 1 (5%) | 3 (16%) | 9 (47%) | 5 (26%) | 5 (26%) | 3 (16%) | 1 (5%) | - | 1 (5%) | |
4 | Bottesford Town | 2 (13%) | 3 (19%) | 1 (6%) | - | 5 (31%) | 3 (19%) | 8 (50%) | 3 (19%) | 1 (6%) | 3 (19%) | 1 (6%) | |
5 | Campion | 2 (13%) | 4 (27%) | - | 1 (7%) | 7 (47%) | 2 (13%) | 6 (40%) | 2 (13%) | 2 (13%) | 1 (7%) | 1 (7%) | |
6 | Eccleshill United | 4 (24%) | - | 1 (6%) | 1 (6%) | 6 (35%) | 4 (24%) | 7 (41%) | 5 (29%) | 1 (6%) | - | 1 (6%) | |
7 | Frickley Athletic | 1 (5%) | 3 (16%) | 2 (11%) | - | 6 (32%) | 4 (21%) | 9 (47%) | 4 (21%) | 4 (21%) | - | 1 (5%) | |
8 | Golcar United | 7 (37%) | 3 (16%) | 2 (11%) | 2 (11%) | 14 (74%) | 1 (5%) | 4 (21%) | 4 (21%) | - | - | - | |
9 | Goole | 2 (10%) | - | - | - | 2 (10%) | 4 (20%) | 14 (70%) | 2 (10%) | 3 (15%) | 4 (20%) | 5 (25%) | |
10 | Hallam | 2 (12%) | - | 2 (12%) | 3 (18%) | 7 (41%) | 5 (29%) | 5 (29%) | 5 (29%) | - | 1 (6%) | - | |
11 | Handsworth Parramore | 2 (12%) | 2 (12%) | - | 2 (12%) | 6 (35%) | 3 (18%) | 8 (47%) | 3 (18%) | 2 (12%) | 2 (12%) | 1 (6%) | |
12 | Knaresborough Town | 1 (6%) | 1 (6%) | - | 1 (6%) | 3 (17%) | 7 (39%) | 8 (44%) | 3 (17%) | 4 (22%) | 1 (6%) | - | |
13 | Parkgate FC | 4 (22%) | 2 (11%) | 2 (11%) | - | 8 (44%) | 2 (11%) | 8 (44%) | 2 (11%) | 4 (22%) | 3 (17%) | - | |
14 | Penistone Church | 3 (15%) | 4 (20%) | 4 (20%) | - | 11 (55%) | 1 (5%) | 8 (40%) | 6 (30%) | - | 2 (10%) | - | |
15 | Pickering Town CFC | 2 (11%) | 4 (21%) | - | - | 6 (32%) | 5 (26%) | 8 (42%) | 3 (16%) | 2 (11%) | 2 (11%) | 1 (5%) | |
16 | Rossington Main | 1 (6%) | 2 (11%) | 3 (17%) | 1 (6%) | 7 (39%) | 4 (22%) | 7 (39%) | 3 (17%) | 1 (6%) | 3 (17%) | - | |
17 | Silsden | 10 (59%) | - | 4 (24%) | - | 12 (71%) | 3 (18%) | 2 (12%) | 1 (6%) | 1 (6%) | - | - | |
18 | Tadcaster Albion | 1 (6%) | 1 (6%) | 3 (17%) | 1 (6%) | 6 (33%) | 1 (6%) | 11 (61%) | 4 (22%) | 6 (33%) | 1 (6%) | 1 (6%) | |
19 | Thackley | 5 (28%) | 2 (11%) | 2 (11%) | 1 (6%) | 10 (56%) | 2 (11%) | 6 (33%) | 2 (11%) | 1 (6%) | 2 (11%) | 1 (6%) | |
20 | Winterton Rangers FC | 3 (18%) | 1 (6%) | - | - | 4 (24%) | 3 (18%) | 10 (59%) | 2 (12%) | 4 (24%) | 2 (12%) | 3 (18%) |
Table South
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Aveley | 1 (6%) | 2 (13%) | - | - | 3 (19%) | 2 (13%) | 11 (69%) | 8 (50%) | 1 (6%) | 2 (13%) | - | |
2 | Bath City | 4 (24%) | - | - | - | 4 (24%) | 4 (24%) | 9 (53%) | 4 (24%) | 3 (18%) | 2 (12%) | - | |
3 | Boreham Wood | 4 (25%) | 1 (6%) | 1 (6%) | 1 (6%) | 7 (44%) | 5 (31%) | 4 (25%) | 4 (25%) | - | - | - | |
4 | Chelmsford | 1 (6%) | 2 (13%) | 1 (6%) | 1 (6%) | 5 (31%) | 6 (38%) | 5 (31%) | 3 (19%) | 1 (6%) | - | 1 (6%) | |
5 | Chesham United | 4 (29%) | 3 (21%) | - | - | 7 (50%) | 3 (21%) | 4 (29%) | 4 (29%) | - | - | - | |
6 | Chippenham Town | 2 (12%) | 1 (6%) | 2 (12%) | 1 (6%) | 6 (35%) | 4 (24%) | 7 (41%) | 4 (24%) | 2 (12%) | 1 (6%) | - | |
7 | Dorking Wanderers | 6 (33%) | 1 (6%) | - | 1 (6%) | 8 (44%) | 5 (28%) | 5 (28%) | 4 (22%) | 1 (6%) | - | - | |
8 | Eastbourne Borough | 7 (41%) | - | 2 (12%) | - | 9 (53%) | 4 (24%) | 4 (24%) | - | 3 (18%) | 1 (6%) | - | |
9 | Enfield Town | 3 (19%) | - | - | - | 3 (19%) | 1 (6%) | 12 (75%) | 6 (38%) | 2 (13%) | 2 (13%) | 2 (13%) | |
10 | Farnborough | 5 (29%) | 3 (18%) | 1 (6%) | - | 9 (53%) | 3 (18%) | 5 (29%) | 2 (12%) | 2 (12%) | 1 (6%) | - | |
11 | Hampton & Richmond | 2 (13%) | 2 (13%) | - | 2 (13%) | 6 (38%) | 4 (25%) | 6 (38%) | 4 (25%) | 1 (6%) | 1 (6%) | - | |
12 | Hemel Hempstead | 3 (17%) | 3 (17%) | - | - | 6 (33%) | 4 (22%) | 8 (44%) | 5 (28%) | - | 2 (11%) | 1 (6%) | |
13 | Hornchurch | 4 (25%) | 1 (6%) | - | - | 5 (31%) | 5 (31%) | 6 (38%) | 4 (25%) | 2 (13%) | - | - | |
14 | Maidstone | 3 (19%) | 1 (6%) | 1 (6%) | - | 5 (31%) | 8 (50%) | 3 (19%) | 2 (13%) | - | - | 1 (6%) | |
15 | Salisbury FC | 4 (25%) | - | - | - | 4 (25%) | 5 (31%) | 7 (44%) | 5 (31%) | 2 (13%) | - | - | |
16 | Slough Town | 4 (24%) | 1 (6%) | 2 (12%) | 1 (6%) | 8 (47%) | 4 (24%) | 5 (29%) | 4 (24%) | 1 (6%) | - | - | |
17 | St.Albans | 2 (13%) | - | - | - | 2 (13%) | 6 (38%) | 8 (50%) | 7 (44%) | 1 (6%) | - | - | |
18 | Tonbridge Angels | 3 (21%) | 2 (14%) | - | - | 5 (36%) | 6 (43%) | 3 (21%) | 2 (14%) | 1 (7%) | - | - | |
19 | Torquay | 7 (41%) | - | 1 (6%) | - | 8 (47%) | 6 (35%) | 3 (18%) | 2 (12%) | 1 (6%) | - | - | |
20 | Truro City | 6 (35%) | 1 (6%) | 1 (6%) | 1 (6%) | 9 (53%) | 4 (24%) | 4 (24%) | 4 (24%) | - | - | - | |
21 | Welling | 3 (18%) | 1 (6%) | 1 (6%) | - | 5 (29%) | 1 (6%) | 11 (65%) | 5 (29%) | 3 (18%) | 1 (6%) | 2 (12%) | |
22 | Weston Super Mare | 4 (25%) | 5 (31%) | 1 (6%) | - | 10 (63%) | 4 (25%) | 2 (13%) | 2 (13%) | - | - | - | |
23 | Weymouth | 2 (13%) | - | - | - | 2 (13%) | 6 (38%) | 8 (50%) | 5 (31%) | 2 (13%) | 1 (6%) | - | |
24 | Worthing | 7 (44%) | 1 (6%) | - | - | 8 (50%) | 4 (25%) | 4 (25%) | 1 (6%) | 2 (13%) | - | 1 (6%) |
Table North
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Alfreton | 5 (31%) | 2 (13%) | 1 (6%) | - | 8 (50%) | 5 (31%) | 3 (19%) | 1 (6%) | 2 (13%) | - | - | |
2 | Brackley Town | 4 (25%) | 3 (19%) | - | 1 (6%) | 8 (50%) | 3 (19%) | 5 (31%) | 3 (19%) | 1 (6%) | 1 (6%) | - | |
3 | Buxton | 4 (22%) | 4 (22%) | - | 1 (6%) | 9 (50%) | 1 (6%) | 8 (44%) | 6 (33%) | 2 (11%) | - | - | |
4 | Chester | 4 (25%) | 1 (6%) | 2 (13%) | - | 7 (44%) | 4 (25%) | 5 (31%) | 3 (19%) | - | 1 (6%) | 1 (6%) | |
5 | Chorley | 6 (35%) | 1 (6%) | 2 (12%) | - | 9 (53%) | 5 (29%) | 3 (18%) | 2 (12%) | - | 1 (6%) | - | |
6 | Curzon | 4 (25%) | 3 (19%) | 1 (6%) | 1 (6%) | 9 (56%) | 3 (19%) | 4 (25%) | 3 (19%) | - | - | 1 (6%) | |
7 | Darlington 1883 | 3 (18%) | 1 (6%) | 1 (6%) | - | 5 (29%) | 7 (41%) | 5 (29%) | 3 (18%) | 1 (6%) | 1 (6%) | - | |
8 | Farsley Celtic AFC | 3 (18%) | 1 (6%) | 2 (12%) | - | 6 (35%) | 2 (12%) | 9 (53%) | 5 (29%) | 1 (6%) | 2 (12%) | 1 (6%) | |
9 | Hereford | 3 (18%) | - | 3 (18%) | 1 (6%) | 7 (41%) | 6 (35%) | 4 (24%) | 1 (6%) | 2 (12%) | 1 (6%) | - | |
10 | Kidderminster | 5 (29%) | - | 2 (12%) | 2 (12%) | 9 (53%) | 4 (24%) | 4 (24%) | 3 (18%) | 1 (6%) | - | - | |
11 | King's Lynn Town | 5 (29%) | 3 (18%) | - | - | 8 (47%) | 3 (18%) | 6 (35%) | 3 (18%) | 2 (12%) | 1 (6%) | - | |
12 | Leamington | 3 (19%) | 1 (6%) | 2 (13%) | - | 6 (38%) | 5 (31%) | 5 (31%) | 5 (31%) | - | - | - | |
13 | Marine | 2 (13%) | - | 1 (6%) | - | 3 (19%) | 4 (25%) | 9 (56%) | 3 (19%) | 3 (19%) | 2 (13%) | 1 (6%) | |
14 | Needham Market | 2 (12%) | - | 1 (6%) | - | 3 (18%) | 3 (18%) | 11 (65%) | 5 (29%) | 2 (12%) | 3 (18%) | 1 (6%) | |
15 | Oxford City | - | 3 (18%) | 1 (6%) | - | 4 (24%) | 6 (35%) | 7 (41%) | 2 (12%) | 2 (12%) | 2 (12%) | 1 (6%) | |
16 | Peterborough Sports | 3 (18%) | 3 (18%) | - | - | 6 (35%) | 3 (18%) | 8 (47%) | 4 (24%) | 2 (12%) | 2 (12%) | - | |
17 | Radcliffe Borough | 3 (18%) | 1 (6%) | - | - | 4 (24%) | 5 (29%) | 8 (47%) | 3 (18%) | 4 (24%) | 1 (6%) | - | |
18 | Rushall Olympic | 1 (6%) | 2 (13%) | - | - | 3 (19%) | 2 (13%) | 11 (69%) | 5 (31%) | 4 (25%) | 2 (13%) | - | |
19 | Scarborough Athletic | 4 (27%) | - | 1 (7%) | - | 5 (33%) | 5 (33%) | 5 (33%) | 3 (20%) | 2 (13%) | - | - | |
20 | Scunthorpe | 2 (12%) | 2 (12%) | 3 (18%) | 1 (6%) | 8 (47%) | 5 (29%) | 4 (24%) | 4 (24%) | - | - | - | |
21 | South Shields | 5 (29%) | - | 2 (12%) | - | 7 (41%) | 1 (6%) | 9 (53%) | 4 (24%) | 1 (6%) | 3 (18%) | 1 (6%) | |
22 | Southport | 4 (24%) | 2 (12%) | 1 (6%) | - | 7 (41%) | 4 (24%) | 6 (35%) | 1 (6%) | 1 (6%) | 4 (24%) | - | |
23 | Spennymoor Town FC | 2 (12%) | 2 (12%) | 2 (12%) | - | 6 (35%) | 6 (35%) | 5 (29%) | 4 (24%) | 1 (6%) | - | - | |
24 | Warrington Town | 3 (18%) | 1 (6%) | - | - | 4 (24%) | 6 (35%) | 7 (41%) | 4 (24%) | 2 (12%) | 1 (6%) | - |