Corners stats National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Handsworth Parramore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
2 Frickley Athletic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
3 Eccleshill United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
4 Pickering Town CFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
5 Tadcaster Albion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
6 Bottesford Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
7 Goole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
8 Winterton Rangers FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
9 Knaresborough Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
10 Campion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
11 Barton Town Old Boys 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
12 Beverley Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
13 Penistone Church 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
14 Silsden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
15 Thackley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
16 Hallam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
17 Rossington Main 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
18 Albion Sports 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
19 Parkgate FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
20 Golcar United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Table South
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Slough Town Slough Town 11.47 0.00 0.00 0.00 6.29 0.00 0.00 0.00 % % % % 5.18 0.00 0.00 0.00
2 Eastbourne Borough Eastbourne Borough 11.35 0.00 0.00 0.00 5.88 0.00 0.00 0.00 % % % % 5.47 0.00 0.00 0.00
3 Dorking Wanderers 11.33 0.00 0.00 0.00 6.67 0.00 0.00 0.00 % % % % 4.67 0.00 0.00 0.00
4 Boreham Wood Boreham Wood 11.06 0.00 0.00 0.00 7.63 0.00 0.00 0.00 % % % % 3.44 0.00 0.00 0.00
5 Worthing 10.88 0.00 0.00 0.00 5.19 0.00 0.00 0.00 % % % % 5.69 0.00 0.00 0.00
6 Aveley 10.75 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 6.75 0.00 0.00 0.00
7 Hornchurch 10.69 0.00 0.00 0.00 3.81 0.00 0.00 0.00 % % % % 6.88 0.00 0.00 0.00
8 Chelmsford Chelmsford 10.50 0.00 0.00 0.00 5.50 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
9 Hemel Hempstead Hemel Hempstead 10.50 0.00 0.00 0.00 5.89 0.00 0.00 0.00 % % % % 4.61 0.00 0.00 0.00
10 Hampton & Richmond Hampton & Richmond 10.31 0.00 0.00 0.00 5.31 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
11 St.Albans St.Albans 10.19 0.00 0.00 0.00 5.19 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
12 Weymouth Weymouth 10.13 0.00 0.00 0.00 4.38 0.00 0.00 0.00 % % % % 5.75 0.00 0.00 0.00
13 Farnborough Farnborough 9.88 0.00 0.00 0.00 5.59 0.00 0.00 0.00 % % % % 4.29 0.00 0.00 0.00
14 Torquay Torquay 9.65 0.00 0.00 0.00 5.76 0.00 0.00 0.00 % % % % 3.88 0.00 0.00 0.00
15 Chesham United Chesham United 9.07 0.00 0.00 0.00 5.07 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
16 Chippenham Town 8.82 0.00 0.00 0.00 3.12 0.00 0.00 0.00 % % % % 5.71 0.00 0.00 0.00
17 Tonbridge Angels 8.79 0.00 0.00 0.00 3.71 0.00 0.00 0.00 % % % % 5.07 0.00 0.00 0.00
18 Maidstone Maidstone 8.75 0.00 0.00 0.00 5.50 0.00 0.00 0.00 % % % % 3.25 0.00 0.00 0.00
19 Weston Super Mare Weston Super Mare 8.69 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 4.69 0.00 0.00 0.00
20 Salisbury FC 8.63 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 4.63 0.00 0.00 0.00
21 Bath City Bath City 8.41 0.00 0.00 0.00 4.35 0.00 0.00 0.00 % % % % 4.06 0.00 0.00 0.00
22 Welling Welling 8.35 0.00 0.00 0.00 3.24 0.00 0.00 0.00 % % % % 5.12 0.00 0.00 0.00
23 Enfield Town 8.25 0.00 0.00 0.00 3.19 0.00 0.00 0.00 % % % % 5.06 0.00 0.00 0.00
24 Truro City Truro City 8.18 0.00 0.00 0.00 3.82 0.00 0.00 0.00 % % % % 4.35 0.00 0.00 0.00
Table North
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Radcliffe Borough 10.59 0.00 0.00 0.00 5.41 0.00 0.00 0.00 % % % % 5.18 0.00 0.00 0.00
2 Needham Market 10.29 0.00 0.00 0.00 5.06 0.00 0.00 0.00 % % % % 5.24 0.00 0.00 0.00
3 Hereford Hereford 10.00 0.00 0.00 0.00 5.29 0.00 0.00 0.00 % % % % 4.71 0.00 0.00 0.00
4 Spennymoor Town FC 9.94 0.00 0.00 0.00 6.06 0.00 0.00 0.00 % % % % 3.88 0.00 0.00 0.00
5 Kidderminster 9.82 0.00 0.00 0.00 6.00 0.00 0.00 0.00 % % % % 3.82 0.00 0.00 0.00
6 Marine 9.81 0.00 0.00 0.00 5.19 0.00 0.00 0.00 % % % % 4.63 0.00 0.00 0.00
7 Rushall Olympic 9.75 0.00 0.00 0.00 4.25 0.00 0.00 0.00 % % % % 5.50 0.00 0.00 0.00
8 Southport Southport 9.65 0.00 0.00 0.00 4.12 0.00 0.00 0.00 % % % % 5.53 0.00 0.00 0.00
9 Curzon Curzon 9.63 0.00 0.00 0.00 4.94 0.00 0.00 0.00 % % % % 4.69 0.00 0.00 0.00
10 Chorley Chorley 9.47 0.00 0.00 0.00 4.06 0.00 0.00 0.00 % % % % 5.41 0.00 0.00 0.00
11 Oxford City Oxford City 9.35 0.00 0.00 0.00 4.94 0.00 0.00 0.00 % % % % 4.41 0.00 0.00 0.00
12 Chester Chester 9.31 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.31 0.00 0.00 0.00
13 Brackley Town Brackley Town 9.13 0.00 0.00 0.00 5.44 0.00 0.00 0.00 % % % % 3.69 0.00 0.00 0.00
14 Farsley Celtic AFC 8.76 0.00 0.00 0.00 3.29 0.00 0.00 0.00 % % % % 5.47 0.00 0.00 0.00
15 Scarborough Athletic 8.73 0.00 0.00 0.00 4.93 0.00 0.00 0.00 % % % % 3.80 0.00 0.00 0.00
16 Scunthorpe Scunthorpe 8.71 0.00 0.00 0.00 5.24 0.00 0.00 0.00 % % % % 3.47 0.00 0.00 0.00
17 King's Lynn Town King's Lynn Town 8.47 0.00 0.00 0.00 4.29 0.00 0.00 0.00 % % % % 4.18 0.00 0.00 0.00
18 Buxton 8.44 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 4.44 0.00 0.00 0.00
19 Warrington Town Warrington Town 8.24 0.00 0.00 0.00 3.29 0.00 0.00 0.00 % % % % 4.94 0.00 0.00 0.00
20 Darlington 1883 Darlington 1883 8.12 0.00 0.00 0.00 3.82 0.00 0.00 0.00 % % % % 4.29 0.00 0.00 0.00
21 Peterborough Sports 8.12 0.00 0.00 0.00 3.88 0.00 0.00 0.00 % % % % 4.24 0.00 0.00 0.00
22 South Shields 7.76 0.00 0.00 0.00 3.35 0.00 0.00 0.00 % % % % 4.41 0.00 0.00 0.00
23 Leamington 7.75 0.00 0.00 0.00 3.00 0.00 0.00 0.00 % % % % 4.75 0.00 0.00 0.00
24 Alfreton 7.31 0.00 0.00 0.00 3.81 0.00 0.00 0.00 % % % % 3.50 0.00 0.00 0.00