Ball possesion National League North/South
Table Northern Counties East League Premier
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Handsworth Parramore | 17 | % | % | |
2 | Frickley Athletic | 19 | % | % | |
3 | Eccleshill United | 17 | % | % | |
4 | Pickering Town CFC | 19 | % | % | |
5 | Tadcaster Albion | 18 | % | % | |
6 | Bottesford Town | 16 | % | % | |
7 | Goole | 20 | % | % | |
8 | Winterton Rangers FC | 17 | % | % | |
9 | Knaresborough Town | 18 | % | % | |
10 | Campion | 15 | % | % | |
11 | Barton Town Old Boys | 16 | % | % | |
12 | Beverley Town | 19 | % | % | |
13 | Penistone Church | 20 | % | % | |
14 | Silsden | 17 | % | % | |
15 | Thackley | 18 | % | % | |
16 | Hallam | 17 | % | % | |
17 | Rossington Main | 18 | % | % | |
18 | Albion Sports | 16 | % | % | |
19 | Parkgate FC | 18 | % | % | |
20 | Golcar United | 19 | % | % |
Table South
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Dorking Wanderers | 18 | 57.31% | 42.69% | |
2 | Worthing | 16 | 57.00% | 43.00% | |
3 | Boreham Wood | 16 | 55.23% | 44.77% | |
4 | Farnborough | 17 | 53.67% | 46.33% | |
5 | St.Albans | 16 | 53.33% | 46.67% | |
6 | Eastbourne Borough | 17 | 52.15% | 47.85% | |
7 | Maidstone | 16 | 51.79% | 48.21% | |
8 | Chippenham Town | 17 | 51.75% | 48.25% | |
9 | Hampton & Richmond | 16 | 51.18% | 48.82% | |
10 | Salisbury FC | 16 | 51.08% | 48.92% | |
11 | Weymouth | 16 | 50.57% | 49.43% | |
12 | Chesham United | 14 | 50.11% | 49.89% | |
13 | Bath City | 17 | 50.10% | 49.90% | |
14 | Torquay | 17 | 48.83% | 51.17% | |
15 | Chelmsford | 16 | 48.55% | 51.45% | |
16 | Slough Town | 17 | 48.17% | 51.83% | |
17 | Welling | 17 | 47.40% | 52.60% | |
18 | Weston Super Mare | 16 | 47.30% | 52.70% | |
19 | Hemel Hempstead | 18 | 47.07% | 52.93% | |
20 | Enfield Town | 16 | 45.50% | 54.50% | |
21 | Hornchurch | 16 | 45.50% | 54.50% | |
22 | Truro City | 17 | 44.75% | 55.25% | |
23 | Tonbridge Angels | 14 | 43.38% | 56.63% | |
24 | Aveley | 16 | 42.00% | 58.00% |
Table North
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Kidderminster | 17 | 55.54% | 44.46% | |
2 | Chester | 16 | 54.00% | 46.00% | |
3 | Buxton | 18 | 53.64% | 46.36% | |
4 | Marine | 16 | 52.50% | 47.50% | |
5 | Scunthorpe | 17 | 52.35% | 47.65% | |
6 | Oxford City | 17 | 52.21% | 47.79% | |
7 | Curzon | 16 | 52.15% | 47.85% | |
8 | South Shields | 17 | 52.00% | 48.00% | |
9 | Spennymoor Town FC | 17 | 51.71% | 48.29% | |
10 | King's Lynn Town | 17 | 51.67% | 48.33% | |
11 | Darlington 1883 | 17 | 51.33% | 48.67% | |
12 | Scarborough Athletic | 15 | 51.23% | 48.77% | |
13 | Radcliffe Borough | 17 | 50.75% | 49.25% | |
14 | Brackley Town | 16 | 50.73% | 49.27% | |
15 | Needham Market | 17 | 50.33% | 49.67% | |
16 | Hereford | 17 | 50.17% | 49.83% | |
17 | Alfreton | 16 | 49.75% | 50.25% | |
18 | Peterborough Sports | 17 | 49.29% | 50.71% | |
19 | Chorley | 17 | 47.47% | 52.53% | |
20 | Warrington Town | 17 | 47.18% | 52.82% | |
21 | Southport | 17 | 47.06% | 52.94% | |
22 | Rushall Olympic | 16 | 46.80% | 53.20% | |
23 | Leamington | 16 | 44.06% | 55.94% | |
24 | Farsley Celtic AFC | 17 | 40.44% | 59.56% |