England FA Cup 2024/2025
Below you will find many interesting statistics. Table England FA Cup, next and last matches with results.
FA Cup
Table Extra Preliminary Round
View full playoffHide full playoff
Table Extra Preliminary Round Replays
View full playoffHide full playoff
Table Preliminary Round
View full playoffHide full playoff
Table Preliminary Round Replays
View full playoffHide full playoff
Table 1st Round
View full playoffHide full playoff
Table 2nd Round
View full playoffHide full playoff
Table 1st Round Qualifying
View full playoffHide full playoff
Table 1st Round Qualifying Replays
View full playoffHide full playoff
Table 2nd Round Qualifying
View full playoffHide full playoff
Table 2nd Round Qualifying Replays
View full playoffHide full playoff
Table 3rd Round Qualifying
View full playoffHide full playoff
Table 3rd Round Qualifying Replays
View full playoffHide full playoff
Table 4th Round Qualifying
View full playoffHide full playoff
Table 4th Round Qualifying Replays
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Next matches
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Birtley Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
2 | Ramsgate | 1 | 0 | % | -100% | % | % | -100% | -100% |
3 | Gorleston | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
4 | Harborough Town | 1 | 0 | % | -100% | % | % | -100% | % |
5 | Leatherhead | 1 | 0 | % | -100% | % | -100% | % | -100% |
6 | Wycombe Wanderers | 1 | 0 | % | -100% | % | % | -100% | % |
7 | Ashby Ivanhoe | 2 | 0 | % | -100% | % | -100% | % | -100% |
8 | Campion | 2 | 0 | % | -100% | % | -100% | % | -100% |
9 | Sheringham | 2 | 0 | % | -100% | % | % | -100% | % |
10 | Baffins Milton Rovers | 2 | 0 | % | -100% | % | % | -100% | -100% |
11 | Oldham Athletic | 1 | 0 | % | -100% | % | % | -100% | % |
12 | Stafford Rangers | 1 | 0 | % | -100% | % | -100% | % | -100% |
13 | Tadcaster Albion | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
14 | Harefield United | 2 | 0 | % | -100% | % | % | -100% | -100% |
15 | Burton Albion | 1 | 0 | % | -100% | % | -100% | % | -100% |
16 | AFC Wimbledon | 1 | 0 | % | -100% | % | -100% | % | -100% |
17 | Aylesbury | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
18 | Larkfield & New Hythe | 2 | 0 | % | -100% | % | % | -100% | % |
19 | Punjab United | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
20 | Barnsley | 1 | 0 | % | -100% | % | % | -100% | % |
21 | Yate Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
22 | Haringey Borough | 1 | 0 | % | -100% | % | % | -100% | % |
23 | Stockport | 1 | 0 | % | -100% | % | % | -100% | % |
24 | Tamworth | 1 | 0 | % | -100% | % | -100% | % | -100% |
25 | Bury | 2 | 0 | % | -100% | % | % | -100% | % |
26 | Stotfold | 1 | 0 | % | -100% | % | -100% | % | -100% |
27 | Haywards Heath Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
28 | Stocksbridge Park Steels | 2 | 0 | % | -100% | % | % | -100% | % |
29 | Crawley Town | 1 | 0 | % | -100% | % | % | -100% | % |
30 | Badshot Lea | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
31 | Brentwood Town | 1 | 0 | % | -100% | % | -100% | % | -100% |
32 | Witham Town | 2 | 0 | % | -100% | % | % | -100% | % |
33 | Lordswood | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
34 | Brixham | 2 | 0 | % | -100% | % | -100% | % | -100% |
35 | South Park | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
36 | Thackley | 2 | 0 | % | -100% | % | -100% | % | -100% |
37 | Doncaster Rovers | 1 | 0 | % | -100% | % | -100% | % | -100% |
38 | Charlton Athletic | 1 | 0 | % | -100% | % | % | -100% | % |
39 | Broadbridge Heath | 2 | 0 | % | -100% | % | % | -100% | % |
40 | Waltham Forest | 1 | 0 | % | -100% | % | % | -100% | % |
41 | Chesterfield | 1 | 0 | % | -100% | % | % | -100% | % |
42 | Basildon United | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
43 | Berkhamsted | 1 | 0 | % | -100% | % | % | -100% | % |
44 | Wallingford & Crowmarsh | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
45 | Blackpool | 1 | 0 | % | -100% | % | -100% | % | -100% |
46 | Faversham Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
47 | Binfield | 2 | 0 | % | -100% | % | % | -100% | % |
48 | Cribbs | 1 | 0 | % | -100% | % | -100% | % | -100% |
49 | Paulton Rovers | 2 | 0 | % | -100% | % | % | -100% | % |
50 | Brantham Athletic | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
51 | Milton Keynes Irish | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
52 | AFC Dunstable | 1 | 0 | % | -100% | % | -100% | % | -100% |
53 | Wealdstone | 1 | 0 | % | -100% | % | -100% | % | -100% |
54 | Easington Sports | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
55 | Salford City | 1 | 0 | % | -100% | % | % | -100% | % |
56 | Burgess Hill Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
57 | Accrington Stanley | 1 | 0 | % | -100% | % | -100% | % | -100% |
58 | Steyning Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
59 | Harpenden Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
60 | Andover New Street | 2 | 0 | % | -100% | % | % | -100% | % |
61 | Solihull Moors | 1 | 0 | % | -100% | % | % | -100% | -100% |
62 | Bottesford Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
63 | Enfield 1893 | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
64 | Hartpury University | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
65 | AFC Fylde | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
66 | Brightlingsea Regent | 2 | 0 | % | -100% | % | % | -100% | -100% |
67 | Dagenham & Redbridge | 1 | 0 | % | -100% | % | -100% | % | -100% |
68 | Widnes | 2 | 0 | % | -100% | % | -100% | % | -100% |
69 | Walsall | 1 | 0 | % | -100% | % | % | -100% | % |
70 | Carlton Town | 1 | 0 | % | -100% | % | % | -100% | % |
71 | Larkhall Athletic | 1 | 0 | % | -100% | % | -100% | % | -100% |
72 | Swindon Town | 1 | 0 | % | -100% | % | % | -100% | % |
73 | Harrogate | 1 | 0 | % | -100% | % | -100% | % | -100% |
74 | Bishop's Cleeve | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
75 | Dudley Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
76 | Sittingbourne | 1 | 0 | % | -100% | % | % | -100% | % |
77 | Redhill | 2 | 0 | % | -100% | % | % | -100% | % |
78 | Crook Town AFC | 2 | 0 | % | -100% | % | % | -100% | % |
79 | St Neots Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
80 | Barton Town Old Boys | 2 | 0 | % | -100% | % | % | -100% | % |
81 | Notts County | 1 | 0 | % | -100% | % | % | -100% | % |
82 | Hallam | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
83 | Anstey Nomads | 1 | 0 | % | -100% | % | % | -100% | -100% |
84 | Bristol Rovers | 1 | 0 | % | -100% | % | % | -100% | % |
85 | Lincoln | 1 | 0 | % | -100% | % | % | -100% | -100% |
86 | Mansfield Town | 1 | 0 | % | -100% | % | % | -100% | -100% |
87 | Newark Flowserve | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
88 | Darlaston Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
89 | Newmarket Town | 2 | 0 | % | -100% | % | % | -100% | % |
90 | Virginia Water | 2 | 0 | % | -100% | % | % | -100% | % |
91 | Athletic Newham | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
92 | Melton Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
93 | Westfield FC | 1 | 0 | % | -100% | % | % | -100% | % |
94 | Hayes & Yeading United | 1 | 0 | % | -100% | % | % | -100% | % |
95 | Morecambe | 1 | 0 | % | -100% | % | -100% | % | -100% |
96 | Kettering Town FC | 1 | 0 | % | -100% | % | % | -100% | % |
97 | Malvern Town | 2 | 0 | % | -100% | % | % | -100% | % |
98 | Kingstonian | 1 | 0 | % | -100% | % | % | -100% | % |
99 | City of Liverpool | 1 | 0 | % | -100% | % | % | -100% | % |
100 | Heanor Town | 2 | 0 | % | -100% | % | % | -100% | % |
101 | Newton Aycliffe | 1 | 0 | % | -100% | % | % | -100% | -100% |
102 | Tavistock | 2 | 0 | % | -100% | % | -100% | % | -100% |
103 | 1874 Northwich | 2 | 0 | % | -100% | % | % | -100% | % |
104 | Tilbury | 2 | 0 | % | -100% | % | % | -100% | % |
105 | Thame | 2 | 0 | % | -100% | % | % | -100% | -100% |
106 | Cleethorpes Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
107 | Birmingham City | 1 | 0 | % | -100% | % | -100% | % | -100% |
108 | Sheppey United | 1 | 0 | % | -100% | % | % | -100% | -100% |
109 | Shifnal Town FC | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
110 | AFC Croydon Athletic | 2 | 0 | % | -100% | % | % | -100% | -100% |
111 | Silsden | 2 | 0 | % | -100% | % | -100% | % | -100% |
112 | Margate | 1 | 0 | % | -100% | % | % | -100% | -100% |
113 | Amersham Town | 2 | 0 | % | -100% | % | % | -100% | % |
114 | Long Eaton United FC | 1 | 0 | % | -100% | % | % | -100% | % |
115 | Newcastle Benfield | 2 | 0 | % | -100% | % | % | -100% | -100% |
116 | Merstham | 2 | 0 | % | -100% | % | % | -100% | -100% |
117 | Raynes Park Vale | 1 | 0 | % | -100% | % | % | -100% | % |
118 | Corinthian | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
119 | Bromley | 1 | 0 | % | -100% | % | % | -100% | % |
120 | Belper Town | 1 | 0 | % | -100% | % | % | -100% | % |
121 | Kidsgrove Athletic | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
122 | Great Yarmouth Town | 2 | 0 | % | -100% | % | -100% | -100% | -100% |
123 | Rugby Town | 2 | 0 | % | -100% | % | % | -100% | -100% |
124 | Didcot Town | 1 | 0 | % | -100% | % | -100% | % | -100% |
125 | West Didsbury & Chorlton | 2 | 0 | % | -100% | % | % | -100% | % |
126 | Exeter City | 1 | 0 | % | -100% | % | % | -100% | % |
127 | Cheltenham Town | 1 | 0 | % | -100% | % | % | -100% | % |
128 | Waltham Abbey | 1 | 0 | % | -100% | % | % | -100% | % |
129 | Whitchurch Alport | 2 | 0 | % | -100% | % | % | -100% | -100% |
130 | Wigan Athletic | 1 | 0 | % | -100% | % | -100% | % | -100% |
131 | Reading | 1 | 0 | % | -100% | % | -100% | % | -100% |
132 | Peterborough United | 1 | 0 | % | -100% | % | % | -100% | % |
133 | Hanworth Villa | 2 | 0 | % | -100% | % | % | -100% | -100% |
134 | Pontefract Collieries | 1 | 0 | % | -100% | % | % | -100% | -100% |
135 | Cornard United FC | 2 | 0 | % | -100% | % | % | -100% | -100% |
136 | Bradford City | 1 | 0 | % | -100% | % | % | -100% | % |
137 | Cambridge United | 1 | 0 | % | -100% | % | -100% | % | -100% |
138 | Horsham | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
139 | Grays Athletic | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
140 | Downton | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
141 | Northampton ON Chenecks | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
142 | Hassocks | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
143 | British Airways | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
144 | Welwyn Garden City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
145 | Sporting Bengal United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
146 | Lydney Town | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
147 | Guiseley | 1 | 0 | -100% | % | % | -100% | % | % |
148 | Horley Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
149 | Tadley Calleva | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
150 | London Lions | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
151 | Ware | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
152 | Whitley Bay FC | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
153 | Mulbarton Wanderers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
154 | Worcester Raiders | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
155 | Brocton | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
156 | Redcar Athletic | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
157 | Biggleswade United | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
158 | Metropolitan Police FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
159 | Slimbridge AFC | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
160 | Hythe Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
161 | Concord Rangers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
162 | Balham | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
163 | Corsham Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
164 | Maidstone | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
165 | Eccleshill United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
166 | Grimsby Borough | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
167 | Dereham Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
168 | Crawley Down Gatwick | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
169 | Little Oakley | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
170 | Risborough Rangers | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
171 | Bemerton Heath Harlequins | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
172 | Port Vale | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
173 | St Helens | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
174 | Highgate Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
175 | White Ensign | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
176 | Melksham Town | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
177 | Wokingham Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
178 | Charnock Richard | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
179 | Bristol Manor Farm | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
180 | Hednesford | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
181 | Egham Town FC | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
182 | FC Clacton | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
183 | Boro Rangers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
184 | Lincoln United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
185 | Carlisle City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
186 | Northwood | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
187 | Ashington AFC | 3 | 0 | -100% | -100% | % | -100% | -100% | % |
188 | Congleton Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
189 | Chasetown | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
190 | Uxbridge | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
191 | Tonbridge Angels | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
192 | Falmouth Town | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
193 | Ipswich Wanderers | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
194 | Coventry Sphinx | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
195 | Newhaven | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
196 | Wroxham | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
197 | Eastbourne Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
198 | Moneyfields FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
199 | Clevedon Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
200 | Shirebrook Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
201 | Maidenhead United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
202 | Hadley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
203 | Northallerton Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
204 | Peacehaven & Telscombe FC | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
205 | Bashley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
206 | Rayners Lane | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
207 | Aylestone Park | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
208 | Flackwell Heath | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
209 | Takeley | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
210 | Sherborne Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
211 | Frickley Athletic | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
212 | Brackley Town | 1 | 0 | -100% | % | % | -100% | % | -100% |
213 | Milton United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
214 | Parkgate FC | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
215 | Kimberley Miners Welfare | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
216 | Portland United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
217 | Southall | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
218 | Rusthall | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
219 | Benfleet | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
220 | North Shields | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
221 | Woodbridge Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
222 | Scarborough Athletic | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
223 | Soham Town Rangers | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
224 | Lingfield | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
225 | Crawley Green | 2 | 0 | -100% | % | % | -100% | -100% | % |
226 | Coventry United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
227 | Phoenix Sports | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
228 | Sutton United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
229 | Barnstaple Town | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
230 | Hadleigh United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
231 | AFC Wulfrunians | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
232 | Newport County | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
233 | Witton Albion | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
234 | Exmouth Town FC | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
235 | Hanley Town | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
236 | Easington Colliery | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
237 | Thatcham Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
238 | Winslow United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
239 | Stalybridge | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
240 | Camberley Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
241 | Saffron Walden Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
242 | Winterton Rangers FC | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
243 | Albion Sports | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
244 | Deal Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
245 | Liversedge | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
246 | Shaftesbury Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
247 | Bridlington Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
248 | Worcester | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
249 | Seaham Red Star | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
250 | Petersfield Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
251 | Boston Town FC | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
252 | Sawbridgeworth Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
253 | Bridgwater Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
254 | Coleshill Town | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
255 | Cheadle Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
256 | Leverstock Green | 3 | 0 | -100% | -100% | % | -100% | -100% | % |
257 | Sutton Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
258 | Halstead Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
259 | Wembley | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
260 | Romford | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
261 | Dunston UTS | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
262 | Shrewsbury Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
263 | Hythe & Dibden | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
264 | Lichfield City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
265 | Ossett Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
266 | Pagham | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
267 | Tuffley Rovers | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
268 | Hilltop | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
269 | Wellington AFC | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
270 | Leicester Road | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
271 | Saltash United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
272 | North Greenford United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
273 | Rochdale | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
274 | Stansted | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
275 | Oldland Abbotonians | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
276 | Wythenshawe Amateurs | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
277 | Redbridge | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
278 | Mole Valley SCR | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
279 | Sevenoaks Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
280 | Mangotsfield United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
281 | Bolton Wanderers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
282 | Bugbrooke St Michaels | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
283 | Squires Gate | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
284 | Colne | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
285 | Alton | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
286 | Fairford Town FC | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
287 | Harrow Borough | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
288 | Highworth Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
289 | Westbury United | 3 | 0 | -100% | -100% | % | -100% | % | -100% |
290 | Three Bridges | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
291 | Northwich Victoria | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
292 | Sleaford Town FC | 2 | 0 | -100% | % | % | -100% | -100% | % |
293 | Wootton Bassett Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
294 | Stansfeld | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
295 | Sporting Club Inkberrow | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
296 | Pickering Town CFC | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
297 | Kirkley & Pakefield | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
298 | Skegness Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
299 | Golcar United | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
300 | Curzon | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
301 | AFC Varndeanians | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
302 | Maldon & Tiptree | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
303 | Great Wakering Rovers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
304 | Leyton Orient | 1 | 0 | -100% | % | % | % | -100% | % |
305 | Lye Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
306 | Quorn | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
307 | Chesham United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
308 | Fisher | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
309 | Bideford AFC | 3 | 0 | -100% | -100% | % | -100% | % | -100% |
310 | Wick | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
311 | Erith Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
312 | Eynesbury Rovers | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
313 | Sileby Rangers | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
314 | South Liverpool | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
315 | AFC Whyteleafe | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
316 | Ilford | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
317 | St Austell | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
318 | Longridge Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
319 | Newcastle Town | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
320 | North Leigh | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
321 | Lancing | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
322 | Aylesbury United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
323 | Herne Bay | 2 | 0 | -100% | -100% | % | % | -100% | % |
324 | Brighouse Town | 2 | 0 | -100% | % | % | -100% | -100% | -100% |
325 | Nailsea & Tickenham | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
326 | Bournemouth FC | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
