Handicap Evo-Stik League
Table Isthmian
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Billericay | 14 | 29% | 14% | 57% | 29% | 0% | 71% | 14% | 14% | 71% | 93% | 7% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Dover | 14 | 50% | 14% | 36% | 29% | 21% | 50% | 14% | 14% | 71% | 86% | 14% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
3 | Cray Valley Paper Mills | 14 | 14% | 43% | 43% | 0% | 14% | 86% | 0% | 0% | 100% | 79% | 14% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | |
4 | Lewes | 13 | 23% | 23% | 54% | 0% | 23% | 77% | 0% | 0% | 100% | 85% | 0% | 15% | 85% | 8% | 8% | 92% | 0% | 8% | |
5 | Wingate & Finchley | 14 | 14% | 43% | 43% | 7% | 7% | 86% | 7% | 0% | 93% | 71% | 29% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
6 | Hendon | 14 | 21% | 14% | 64% | 7% | 14% | 79% | 0% | 7% | 93% | 71% | 14% | 14% | 86% | 7% | 7% | 93% | 0% | 7% | |
7 | Dulwich Hamlet | 14 | 21% | 29% | 50% | 14% | 7% | 79% | 0% | 14% | 86% | 64% | 14% | 21% | 79% | 7% | 14% | 86% | 14% | 0% | |
8 | Carshalton Athletic | 13 | 8% | 31% | 62% | 0% | 8% | 92% | 0% | 0% | 100% | 69% | 31% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
9 | Chatham Town | 13 | 23% | 0% | 77% | 8% | 15% | 77% | 0% | 8% | 92% | 69% | 8% | 23% | 77% | 23% | 0% | 100% | 0% | 0% | |
10 | Potters Bar Town | 13 | 15% | 31% | 54% | 8% | 8% | 85% | 8% | 0% | 92% | 62% | 8% | 31% | 69% | 15% | 15% | 85% | 8% | 8% | |
11 | Chichester City FC | 14 | 0% | 36% | 64% | 0% | 0% | 100% | 0% | 0% | 100% | 57% | 21% | 21% | 79% | 7% | 14% | 86% | 7% | 7% | |
12 | Folkestone Invicta | 13 | 8% | 31% | 62% | 0% | 8% | 92% | 0% | 0% | 100% | 62% | 31% | 8% | 92% | 0% | 8% | 92% | 8% | 0% | |
13 | Dartford | 13 | 15% | 23% | 62% | 0% | 15% | 85% | 0% | 0% | 100% | 62% | 23% | 15% | 85% | 0% | 15% | 85% | 0% | 15% | |
14 | Canvey | 14 | 7% | 36% | 57% | 0% | 7% | 93% | 0% | 0% | 100% | 50% | 43% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | |
15 | Horsham | 11 | 27% | 18% | 55% | 18% | 9% | 73% | 9% | 9% | 82% | 64% | 9% | 27% | 73% | 18% | 9% | 91% | 9% | 0% | |
16 | Hastings | 13 | 15% | 15% | 69% | 0% | 15% | 85% | 0% | 0% | 100% | 54% | 23% | 23% | 77% | 8% | 15% | 85% | 8% | 8% | |
17 | Cheshunt | 14 | 14% | 14% | 71% | 7% | 7% | 86% | 7% | 0% | 93% | 43% | 43% | 14% | 86% | 14% | 0% | 100% | 0% | 0% | |
18 | Whitehawk | 14 | 14% | 7% | 79% | 0% | 14% | 86% | 0% | 0% | 100% | 43% | 21% | 36% | 64% | 21% | 14% | 86% | 7% | 7% | |
19 | Cray Wanderers | 14 | 14% | 7% | 79% | 7% | 7% | 86% | 0% | 7% | 93% | 43% | 21% | 36% | 64% | 29% | 7% | 93% | 7% | 0% | |
20 | Hashtag United | 12 | 17% | 17% | 67% | 17% | 0% | 83% | 17% | 0% | 83% | 42% | 25% | 33% | 67% | 17% | 17% | 83% | 17% | 0% | |
21 | Bowers & Pitsea | 13 | 8% | 23% | 69% | 8% | 0% | 92% | 0% | 8% | 92% | 38% | 38% | 23% | 77% | 23% | 0% | 100% | 0% | 0% | |
22 | Bognor Regis Town | 13 | 8% | 15% | 77% | 0% | 8% | 92% | 0% | 0% | 100% | 38% | 46% | 15% | 85% | 0% | 15% | 85% | 0% | 15% |
Table Northern
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Macclesfield | 16 | 38% | 50% | 13% | 19% | 19% | 63% | 13% | 6% | 81% | 100% | 0% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | Lancaster City | 17 | 0% | 29% | 71% | 0% | 0% | 100% | 0% | 0% | 100% | 82% | 12% | 6% | 94% | 0% | 6% | 94% | 0% | 6% | |
3 | Hebburn Town | 17 | 29% | 24% | 47% | 6% | 24% | 71% | 6% | 0% | 94% | 76% | 6% | 18% | 82% | 6% | 12% | 88% | 6% | 6% | |
4 | Hyde United | 17 | 18% | 24% | 59% | 12% | 6% | 82% | 0% | 12% | 88% | 76% | 12% | 12% | 88% | 6% | 6% | 94% | 0% | 6% | |
5 | Ilkeston Town | 17 | 24% | 18% | 59% | 12% | 12% | 76% | 6% | 6% | 88% | 71% | 18% | 12% | 88% | 12% | 0% | 100% | 0% | 0% | |
6 | Ashton United | 16 | 6% | 38% | 56% | 6% | 0% | 94% | 0% | 6% | 94% | 75% | 19% | 6% | 94% | 0% | 6% | 94% | 6% | 0% | |
7 | Morpeth Town FC | 17 | 24% | 18% | 59% | 12% | 12% | 76% | 0% | 12% | 88% | 65% | 12% | 24% | 76% | 12% | 12% | 88% | 6% | 6% | |
8 | Guiseley | 14 | 21% | 29% | 50% | 7% | 14% | 79% | 7% | 0% | 93% | 79% | 7% | 14% | 86% | 14% | 0% | 100% | 0% | 0% | |
9 | Worksop | 16 | 38% | 19% | 44% | 25% | 13% | 63% | 19% | 6% | 75% | 63% | 19% | 19% | 81% | 19% | 0% | 100% | 0% | 0% | |
10 | Stockton Town | 16 | 44% | 13% | 44% | 19% | 25% | 56% | 13% | 6% | 81% | 63% | 25% | 13% | 88% | 0% | 13% | 88% | 13% | 0% | |
11 | Prescot Cables | 16 | 19% | 19% | 63% | 6% | 13% | 81% | 0% | 6% | 94% | 56% | 19% | 25% | 75% | 25% | 0% | 100% | 0% | 0% | |
12 | Whitby | 17 | 12% | 18% | 71% | 6% | 6% | 88% | 6% | 0% | 94% | 53% | 24% | 24% | 76% | 18% | 6% | 94% | 0% | 6% | |
13 | Matlock Town | 18 | 6% | 17% | 78% | 0% | 6% | 94% | 0% | 0% | 100% | 50% | 22% | 28% | 72% | 17% | 11% | 89% | 6% | 6% | |
14 | Mickleover Sports | 16 | 25% | 0% | 75% | 6% | 19% | 75% | 6% | 0% | 94% | 56% | 13% | 31% | 69% | 13% | 19% | 81% | 13% | 6% | |
15 | Warrington Rylands | 16 | 13% | 13% | 75% | 13% | 0% | 88% | 0% | 13% | 88% | 56% | 38% | 6% | 94% | 6% | 0% | 100% | 0% | 0% | |
16 | Bamber Bridge | 16 | 13% | 19% | 69% | 6% | 6% | 88% | 6% | 0% | 94% | 50% | 38% | 13% | 88% | 0% | 13% | 88% | 0% | 13% | |
17 | Workington | 16 | 13% | 19% | 69% | 0% | 13% | 88% | 0% | 0% | 100% | 50% | 25% | 25% | 75% | 6% | 19% | 81% | 13% | 6% | |
18 | Leek Town | 16 | 0% | 25% | 75% | 0% | 0% | 100% | 0% | 0% | 100% | 50% | 19% | 31% | 69% | 25% | 6% | 94% | 0% | 6% | |
19 | FC United of Manchester | 15 | 0% | 20% | 80% | 0% | 0% | 100% | 0% | 0% | 100% | 53% | 40% | 7% | 93% | 0% | 7% | 93% | 0% | 7% | |
20 | Basford United | 16 | 19% | 19% | 63% | 13% | 6% | 81% | 6% | 6% | 88% | 44% | 31% | 25% | 75% | 13% | 13% | 88% | 6% | 6% | |
21 | Gainsborough | 13 | 31% | 8% | 62% | 8% | 23% | 69% | 0% | 8% | 92% | 54% | 23% | 23% | 77% | 15% | 8% | 92% | 8% | 0% | |
22 | Blyth Spartans | 14 | 7% | 7% | 86% | 7% | 0% | 93% | 0% | 7% | 93% | 36% | 29% | 36% | 64% | 7% | 29% | 71% | 21% | 7% |
Table Southern Central
View full playoffHide full playoff
Table Southern South
All
Home
Away
Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1
Team | Hand. -1 | Hand. -2 | Hand. -3 | Hand. +1 | Hand. +2 | Hand. +3 | H2H | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | H2H |
1 | Gloucester City | 15 | 13% | 47% | 40% | 0% | 13% | 87% | 0% | 0% | 100% | 93% | 7% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
2 | AFC Totton | 15 | 40% | 20% | 33% | 20% | 20% | 53% | 13% | 7% | 73% | 87% | 7% | 0% | 93% | 0% | 0% | 93% | 0% | 0% | |
3 | Basingstoke | 15 | 20% | 13% | 67% | 7% | 13% | 80% | 0% | 7% | 93% | 87% | 0% | 13% | 87% | 13% | 0% | 100% | 0% | 0% | |
4 | Bracknell Town | 14 | 14% | 14% | 71% | 0% | 14% | 86% | 0% | 0% | 100% | 93% | 0% | 7% | 93% | 7% | 0% | 100% | 0% | 0% | |
5 | Merthyr Town | 14 | 64% | 14% | 21% | 43% | 21% | 36% | 36% | 7% | 57% | 86% | 7% | 7% | 93% | 0% | 7% | 93% | 7% | 0% | |
6 | Dorchester Town | 14 | 21% | 21% | 57% | 14% | 7% | 79% | 14% | 0% | 86% | 79% | 7% | 14% | 86% | 7% | 7% | 93% | 7% | 0% | |
7 | Walton & Hersham | 15 | 27% | 13% | 60% | 20% | 7% | 73% | 7% | 13% | 80% | 73% | 27% | 0% | 100% | 0% | 0% | 100% | 0% | 0% | |
8 | Havant and Waterlooville | 15 | 27% | 7% | 67% | 27% | 0% | 73% | 13% | 13% | 73% | 73% | 7% | 20% | 80% | 7% | 13% | 87% | 0% | 13% | |
9 | Sholing | 15 | 7% | 20% | 73% | 7% | 0% | 93% | 7% | 0% | 93% | 73% | 0% | 27% | 73% | 0% | 27% | 73% | 13% | 13% | |
10 | Poole Town FC | 15 | 13% | 27% | 60% | 0% | 13% | 87% | 0% | 0% | 100% | 67% | 13% | 20% | 80% | 13% | 7% | 93% | 0% | 7% | |
11 | Taunton Town | 14 | 29% | 7% | 64% | 7% | 21% | 71% | 0% | 7% | 93% | 71% | 14% | 14% | 86% | 0% | 14% | 86% | 7% | 7% | |
12 | Swindon Supermarine | 16 | 25% | 13% | 63% | 13% | 13% | 75% | 13% | 0% | 88% | 56% | 19% | 25% | 75% | 13% | 13% | 88% | 6% | 6% | |
13 | Hanwell Town | 15 | 20% | 13% | 67% | 7% | 13% | 80% | 0% | 7% | 93% | 60% | 27% | 13% | 87% | 7% | 7% | 93% | 7% | 0% | |
14 | Winchester City | 15 | 7% | 13% | 80% | 7% | 0% | 93% | 0% | 7% | 93% | 60% | 7% | 33% | 67% | 33% | 0% | 100% | 0% | 0% | |
15 | Hungerford Town | 15 | 13% | 7% | 80% | 13% | 0% | 87% | 7% | 7% | 87% | 60% | 20% | 20% | 80% | 13% | 7% | 93% | 7% | 0% | |
16 | Wimborne Town | 15 | 20% | 20% | 60% | 13% | 7% | 80% | 0% | 13% | 87% | 53% | 20% | 27% | 73% | 7% | 20% | 80% | 0% | 20% | |
17 | Chertsey Town | 13 | 31% | 8% | 62% | 23% | 8% | 69% | 15% | 8% | 77% | 62% | 23% | 15% | 85% | 8% | 8% | 92% | 8% | 0% | |
18 | Gosport Borough | 13 | 23% | 8% | 62% | 8% | 15% | 69% | 0% | 8% | 85% | 62% | 23% | 8% | 85% | 0% | 8% | 85% | 8% | 0% | |
19 | Atherstone Town | 15 | 7% | 13% | 80% | 0% | 7% | 93% | 0% | 0% | 100% | 47% | 20% | 33% | 67% | 7% | 27% | 73% | 13% | 13% | |
20 | Plymouth Parkway | 15 | 7% | 13% | 80% | 7% | 0% | 93% | 7% | 0% | 93% | 40% | 27% | 33% | 67% | 20% | 13% | 87% | 7% | 7% | |
21 | Frome Town | 16 | 0% | 6% | 94% | 0% | 0% | 100% | 0% | 0% | 100% | 38% | 25% | 38% | 63% | 19% | 19% | 81% | 0% | 19% | |
22 | Marlow | 15 | 0% | 7% | 93% | 0% | 0% | 100% | 0% | 0% | 100% | 27% | 27% | 47% | 53% | 13% | 33% | 67% | 13% | 20% |