Goals margin Evo-Stik League
Table Isthmian
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Billericay | 2 (14%) | - | 2 (14%) | 2 (14%) | 6 (43%) | 7 (50%) | 1 (7%) | 1 (7%) | - | - | - | |
2 | Bognor Regis Town | 2 (15%) | 1 (8%) | - | - | 3 (23%) | 2 (15%) | 8 (62%) | 6 (46%) | - | - | 2 (15%) | |
3 | Bowers & Pitsea | 3 (23%) | - | 1 (8%) | - | 4 (31%) | 1 (8%) | 8 (62%) | 5 (38%) | 3 (23%) | - | - | |
4 | Canvey | 5 (36%) | 1 (7%) | - | - | 6 (43%) | 1 (7%) | 7 (50%) | 6 (43%) | 1 (7%) | - | - | |
5 | Carshalton Athletic | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 4 (31%) | 4 (31%) | 4 (31%) | - | - | - | |
6 | Chatham Town | - | 2 (15%) | 1 (8%) | - | 3 (23%) | 6 (46%) | 4 (31%) | 1 (8%) | 3 (23%) | - | - | |
7 | Cheshunt | 2 (14%) | 1 (7%) | - | 1 (7%) | 4 (29%) | 2 (14%) | 8 (57%) | 6 (43%) | 2 (14%) | - | - | |
8 | Chichester City FC | 5 (36%) | - | - | - | 5 (36%) | 3 (21%) | 6 (43%) | 3 (21%) | 1 (7%) | 1 (7%) | 1 (7%) | |
9 | Cray Valley Paper Mills | 6 (43%) | 2 (14%) | - | - | 8 (57%) | 3 (21%) | 3 (21%) | 2 (14%) | 1 (7%) | - | - | |
10 | Cray Wanderers | 1 (7%) | 1 (7%) | 1 (7%) | - | 3 (21%) | 3 (21%) | 8 (57%) | 3 (21%) | 4 (29%) | 1 (7%) | - | |
11 | Dartford | 3 (23%) | 2 (15%) | - | - | 5 (38%) | 3 (23%) | 5 (38%) | 3 (23%) | - | - | 2 (15%) | |
12 | Dover | 2 (14%) | 3 (21%) | 2 (14%) | 2 (14%) | 9 (64%) | 3 (21%) | 2 (14%) | 2 (14%) | - | - | - | |
13 | Dulwich Hamlet | 4 (29%) | 1 (7%) | 2 (14%) | - | 7 (50%) | 2 (14%) | 5 (36%) | 2 (14%) | 1 (7%) | 2 (14%) | - | |
14 | Folkestone Invicta | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 3 (23%) | 5 (38%) | 4 (31%) | - | 1 (8%) | - | |
15 | Hashtag United | 2 (17%) | - | - | 2 (17%) | 4 (33%) | 1 (8%) | 7 (58%) | 3 (25%) | 2 (17%) | 2 (17%) | - | |
16 | Hastings | 2 (15%) | 2 (15%) | - | - | 4 (31%) | 3 (23%) | 6 (46%) | 3 (23%) | 1 (8%) | 1 (8%) | 1 (8%) | |
17 | Hendon | 2 (14%) | 2 (14%) | 1 (7%) | - | 5 (36%) | 5 (36%) | 4 (29%) | 2 (14%) | 1 (7%) | - | 1 (7%) | |
18 | Horsham | 2 (18%) | 1 (9%) | 1 (9%) | 1 (9%) | 5 (45%) | 2 (18%) | 4 (36%) | 1 (9%) | 2 (18%) | 1 (9%) | - | |
19 | Lewes | 3 (23%) | 3 (23%) | - | - | 6 (46%) | 5 (38%) | 2 (15%) | - | 1 (8%) | - | 1 (8%) | |
20 | Potters Bar Town | 4 (31%) | 1 (8%) | - | 1 (8%) | 6 (46%) | 2 (15%) | 5 (38%) | 1 (8%) | 2 (15%) | 1 (8%) | 1 (8%) | |
21 | Whitehawk | 1 (7%) | 2 (14%) | - | - | 3 (21%) | 3 (21%) | 8 (57%) | 3 (21%) | 3 (21%) | 1 (7%) | 1 (7%) | |
22 | Wingate & Finchley | 6 (43%) | 1 (7%) | - | 1 (7%) | 8 (57%) | 2 (14%) | 4 (29%) | 4 (29%) | - | - | - |
Table Northern
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Ashton United | 6 (38%) | - | 1 (6%) | - | 7 (44%) | 5 (31%) | 4 (25%) | 3 (19%) | - | 1 (6%) | - | |
2 | Bamber Bridge | 3 (19%) | 1 (6%) | - | 1 (6%) | 5 (31%) | 3 (19%) | 8 (50%) | 6 (38%) | - | - | 2 (13%) | |
3 | Basford United | 3 (19%) | 1 (6%) | 1 (6%) | 1 (6%) | 6 (38%) | 1 (6%) | 9 (56%) | 5 (31%) | 2 (13%) | 1 (6%) | 1 (6%) | |
4 | Blyth Spartans | 1 (7%) | - | 1 (7%) | - | 2 (14%) | 3 (21%) | 9 (64%) | 4 (29%) | 1 (7%) | 3 (21%) | 1 (7%) | |
5 | FC United of Manchester | 3 (20%) | - | - | - | 3 (20%) | 5 (33%) | 7 (47%) | 6 (40%) | - | - | 1 (7%) | |
6 | Gainsborough | 1 (8%) | 3 (23%) | 1 (8%) | - | 5 (38%) | 2 (15%) | 6 (46%) | 3 (23%) | 2 (15%) | 1 (8%) | - | |
7 | Guiseley | 4 (29%) | 2 (14%) | - | 1 (7%) | 7 (50%) | 4 (29%) | 3 (21%) | 1 (7%) | 2 (14%) | - | - | |
8 | Hebburn Town | 4 (24%) | 4 (24%) | - | 1 (6%) | 9 (53%) | 4 (24%) | 4 (24%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | |
9 | Hyde United | 4 (24%) | 1 (6%) | 2 (12%) | - | 7 (41%) | 6 (35%) | 4 (24%) | 2 (12%) | 1 (6%) | - | 1 (6%) | |
10 | Ilkeston Town | 3 (18%) | 2 (12%) | 1 (6%) | 1 (6%) | 7 (41%) | 5 (29%) | 5 (29%) | 3 (18%) | 2 (12%) | - | - | |
11 | Lancaster City | 5 (29%) | - | - | - | 5 (29%) | 9 (53%) | 3 (18%) | 2 (12%) | - | - | 1 (6%) | |
12 | Leek Town | 4 (25%) | - | - | - | 4 (25%) | 4 (25%) | 8 (50%) | 3 (19%) | 4 (25%) | - | 1 (6%) | |
13 | Macclesfield | 8 (50%) | 3 (19%) | 1 (6%) | 2 (13%) | 14 (88%) | 2 (13%) | 0 (0%) | - | - | - | - | |
14 | Matlock Town | 3 (17%) | 1 (6%) | - | - | 4 (22%) | 5 (28%) | 9 (50%) | 4 (22%) | 3 (17%) | 1 (6%) | 1 (6%) | |
15 | Mickleover Sports | - | 3 (19%) | - | 1 (6%) | 4 (25%) | 5 (31%) | 7 (44%) | 2 (13%) | 2 (13%) | 2 (13%) | 1 (6%) | |
16 | Morpeth Town FC | 3 (18%) | 2 (12%) | 2 (12%) | - | 7 (41%) | 4 (24%) | 6 (35%) | 2 (12%) | 2 (12%) | 1 (6%) | 1 (6%) | |
17 | Prescot Cables | 3 (19%) | 2 (13%) | 1 (6%) | - | 6 (38%) | 3 (19%) | 7 (44%) | 3 (19%) | 4 (25%) | - | - | |
18 | Stockton Town | 2 (13%) | 4 (25%) | 1 (6%) | 2 (13%) | 9 (56%) | 1 (6%) | 6 (38%) | 4 (25%) | - | 2 (13%) | - | |
19 | Warrington Rylands | 2 (13%) | - | 2 (13%) | - | 4 (25%) | 5 (31%) | 7 (44%) | 6 (38%) | 1 (6%) | - | - | |
20 | Whitby | 3 (18%) | 1 (6%) | - | 1 (6%) | 5 (29%) | 4 (24%) | 8 (47%) | 4 (24%) | 3 (18%) | - | 1 (6%) | |
21 | Workington | 3 (19%) | 2 (13%) | - | - | 5 (31%) | 3 (19%) | 8 (50%) | 4 (25%) | 1 (6%) | 2 (13%) | 1 (6%) | |
22 | Worksop | 3 (19%) | 2 (13%) | 1 (6%) | 3 (19%) | 9 (56%) | 1 (6%) | 6 (38%) | 3 (19%) | 3 (19%) | - | - |
Table Southern Central
View full playoffHide full playoff
Table Southern South
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | AFC Totton | 3 (20%) | 4 (27%) | 1 (7%) | 2 (13%) | 9 (60%) | 4 (27%) | 1 (7%) | 1 (7%) | - | - | - | |
2 | Atherstone Town | 2 (13%) | 1 (7%) | - | - | 3 (20%) | 4 (27%) | 8 (53%) | 3 (20%) | 1 (7%) | 2 (13%) | 2 (13%) | |
3 | Basingstoke | 2 (13%) | 2 (13%) | 1 (7%) | - | 5 (33%) | 8 (53%) | 2 (13%) | - | 2 (13%) | - | - | |
4 | Bracknell Town | 2 (14%) | 2 (14%) | - | - | 4 (29%) | 9 (64%) | 1 (7%) | - | 1 (7%) | - | - | |
5 | Chertsey Town | 1 (8%) | 1 (8%) | 1 (8%) | 2 (15%) | 5 (38%) | 3 (23%) | 5 (38%) | 3 (23%) | 1 (8%) | 1 (8%) | - | |
6 | Dorchester Town | 3 (21%) | 1 (7%) | - | 2 (14%) | 6 (43%) | 5 (36%) | 3 (21%) | 1 (7%) | 1 (7%) | 1 (7%) | - | |
7 | Frome Town | 1 (6%) | - | - | - | 1 (6%) | 5 (31%) | 10 (63%) | 4 (25%) | 3 (19%) | - | 3 (19%) | |
8 | Gloucester City | 7 (47%) | 2 (13%) | - | - | 9 (60%) | 5 (33%) | 1 (7%) | 1 (7%) | - | - | - | |
9 | Gosport Borough | 1 (8%) | 2 (15%) | 1 (8%) | - | 4 (31%) | 4 (31%) | 4 (31%) | 3 (23%) | 1 (8%) | 1 (8%) | - | |
10 | Hanwell Town | 2 (13%) | 2 (13%) | 1 (7%) | - | 5 (33%) | 4 (27%) | 6 (40%) | 4 (27%) | 1 (7%) | 1 (7%) | - | |
11 | Havant and Waterlooville | 1 (7%) | - | 2 (13%) | 2 (13%) | 5 (33%) | 6 (40%) | 4 (27%) | 1 (7%) | 1 (7%) | - | 2 (13%) | |
12 | Hungerford Town | 1 (7%) | - | 1 (7%) | 1 (7%) | 3 (20%) | 6 (40%) | 6 (40%) | 3 (20%) | 2 (13%) | 1 (7%) | - | |
13 | Marlow | 1 (7%) | - | - | - | 1 (7%) | 3 (20%) | 11 (73%) | 4 (27%) | 2 (13%) | 2 (13%) | 3 (20%) | |
14 | Merthyr Town | 2 (14%) | 3 (21%) | 1 (7%) | 5 (36%) | 11 (79%) | 1 (7%) | 2 (14%) | 1 (7%) | - | 1 (7%) | - | |
15 | Plymouth Parkway | 2 (13%) | - | - | 1 (7%) | 3 (20%) | 3 (20%) | 9 (60%) | 4 (27%) | 3 (20%) | 1 (7%) | 1 (7%) | |
16 | Poole Town FC | 4 (27%) | 2 (13%) | - | - | 6 (40%) | 4 (27%) | 5 (33%) | 2 (13%) | 2 (13%) | - | 1 (7%) | |
17 | Sholing | 3 (20%) | - | - | 1 (7%) | 4 (27%) | 7 (47%) | 4 (27%) | - | - | 2 (13%) | 2 (13%) | |
18 | Swindon Supermarine | 2 (13%) | 2 (13%) | - | 2 (13%) | 6 (38%) | 3 (19%) | 7 (44%) | 3 (19%) | 2 (13%) | 1 (6%) | 1 (6%) | |
19 | Taunton Town | 1 (7%) | 3 (21%) | 1 (7%) | - | 5 (36%) | 5 (36%) | 4 (29%) | 2 (14%) | - | 1 (7%) | 1 (7%) | |
20 | Walton & Hersham | 2 (13%) | 1 (7%) | 2 (13%) | 1 (7%) | 6 (40%) | 5 (33%) | 4 (27%) | 4 (27%) | - | - | - | |
21 | Wimborne Town | 3 (20%) | 1 (7%) | 2 (13%) | - | 6 (40%) | 2 (13%) | 7 (47%) | 3 (20%) | 1 (7%) | - | 3 (20%) | |
22 | Winchester City | 2 (13%) | - | 1 (7%) | - | 3 (20%) | 6 (40%) | 6 (40%) | 1 (7%) | 5 (33%) | - | - |