England Capital One 2009/2010
On the following page an easy way you can check the results of recent matches and statistics for England Capital One. Remember that the results and table are updated in real time.
Capital One
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
By clicking on the icon you will be notified of the change results and status of match.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
You can also add notifications to the entire league. Then you will be informed of the results of all matches of the league. In a simple way, you can also check the full schedule league.
We do not limit only to the results. Below the table, which is also updated in real time. No need to refresh the page to check the current position of your favorite team. In addition to basic information such as points, wins, goals scored, you can check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals. Just use the table menu, which is divided into sections Table, odds, Form, Goals Matches.
Any statistics you can share at home (matches played at home), away (matches played away), as well as in general.
By clicking on the icon you can easily share the results or picture with table Capital One with your friends on facebook, twitter or send them emails with information.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
2 | Northampton Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
3 | Macclesfield Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
4 | Huddersfield Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
5 | Hartlepool United | 2 | 0 | -100% | % | % | -100% | % | -100% |
6 | Wycombe Wanderers | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
7 | Brighton & Hove Albion | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
8 | Port Vale | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
9 | Reading | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
10 | Manchester City | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
11 | Hereford United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
12 | Bolton Wanderers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
13 | West Bromwich Albion | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
14 | Leyton Orient | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
15 | Lincoln | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
16 | Cheltenham Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
17 | Burnley | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
18 | Gillingham | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
19 | Derby County | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
20 | Aldershot Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
21 | Wolverhampton Wanderers | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
22 | Sheffield Wednesday | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
23 | Carlisle United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
24 | Milton Keynes Dons | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
25 | Portsmouth | 4 | 0 | -100% | -100% | -100% | % | -100% | -100% |
26 | Grimsby Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
27 | AFC Bournemouth | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
28 | West Ham United | 2 | 0 | -100% | % | % | -100% | % | % |
29 | Bristol Rovers | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
30 | Rotherham United | 2 | 0 | -100% | -100% | % | % | -100% | % |
31 | Bradford City | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
32 | Walsall | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
33 | Watford | 2 | 0 | -100% | % | % | -100% | % | -100% |
34 | Sunderland | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
35 | Bury | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
36 | Colchester United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
37 | Tottenham Hotspur | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
38 | Morecambe | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
39 | Bristol City | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
40 | Chelsea | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
41 | Crystal Palace | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
42 | Scunthorpe United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
43 | Doncaster Rovers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
44 | Queens Park Rangers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
45 | Stoke City | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
46 | Wigan Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
47 | Chesterfield | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
48 | Southend United | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
49 | Newcastle United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
50 | Preston North End | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
51 | Brentford | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
52 | Barnsley | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
53 | Middlesbrough | 1 | 0 | -100% | % | % | -100% | % | % |
54 | Rochdale | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
55 | Plymouth Argyle | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
56 | Notts County | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
57 | Exeter City | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
58 | Liverpool | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
59 | Norwich City | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
60 | Aston Villa | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
61 | Dagenham & Redbridge | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
62 | Coventry City | 1 | 0 | -100% | % | % | -100% | % | -100% |
63 | Darlington 1883 | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
64 | Ipswich Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
65 | Sheffield United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
66 | Fulham | 1 | 0 | -100% | % | % | -100% | % | % |
67 | Blackpool | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
68 | Swansea City | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
69 | Birmingham City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
70 | Millwall | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
71 | Oldham Athletic | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
72 | Shrewsbury Town | 1 | 0 | -100% | % | % | % | -100% | % |
73 | Blackburn Rovers | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
74 | Cardiff City | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
75 | Swindon Town | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
76 | Everton | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
77 | Torquay United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
78 | Arsenal | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
79 | Crewe Alexandra | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
80 | Yeovil Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
81 | Burton Albion | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
82 | Manchester United | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
83 | Stockport | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
84 | Charlton Athletic | 1 | 0 | -100% | % | % | -100% | % | -100% |
85 | Hull City | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
86 | Tranmere Rovers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
87 | Leicester City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
88 | Barnet | 1 | 0 | -100% | % | % | -100% | % | -100% |
89 | Peterborough United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
90 | Nottingham Forest | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
91 | Accrington Stanley | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
92 | Southampton | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Tevez | Rosario Central |
15
|
0.7
|
2 | Brown | Bury |
8
|
1.0
|
3 | Milner | Brighton |
13
|
0.7
|
4 | Harris | Gillingham |
5
|
1.0
|
5 | Kalinic | Hajduk Split |
16
|
0.8
|
6 | Crouch | Burnley |
12
|
1.0
|
7 | Routledge | Swansea |
7
|
1.0
|
8 | Bogdanovic | Notts Co. |
6
|
0.8
|
9 | Piquionne | Mumbai City FC |
13
|
1.0
|
10 | Boyd | Salford City |
10
|
1.0
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Blackburn |
16
|
2.67
|
2 | Manchester City |
15
|
2.50
|
3 | Aston Villa |
13
|
2.17
|
4 | Portsmouth |
13
|
3.25
|
5 | Tottenham |
12
|
3.00
|
6 | Manchester United |
11
|
1.83
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Blackburn |
13
|
2.17
|
2 | Aston Villa |
8
|
1.33
|
3 | Stoke |
7
|
2.33
|
4 | Scunthorpe |
7
|
1.75
|
5 | Preston |
7
|
2.33
|
6 | Blackpool |
6
|
2.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
Capital One Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)