Ball possesion Liga de Ascenso
Table Group A
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Inter San Carlos | 16 | 52.43% | 47.57% | |
2 | ADR Jicaral | 16 | 51.58% | 48.42% | |
3 | Barrio Mexico | 16 | 50.46% | 49.54% | |
4 | Deportivo Upala | 16 | 50.40% | 49.60% | |
5 | Quepos Cambute | 16 | 50.17% | 49.83% | |
6 | Deportiva Carmelita | 16 | 50.13% | 49.88% | |
7 | Grecia | 16 | 49.36% | 50.64% | |
8 | Ramonense | 16 | 48.00% | 52.00% | |
9 | AD Cofutpa | 16 | 47.22% | 52.78% |
Table Group B
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Escorpiones | 16 | 54.33% | 45.67% | |
2 | Guadalupe FC | 16 | 54.00% | 46.00% | |
3 | CS Uruguay | 16 | 52.83% | 47.17% | |
4 | Turrialba | 16 | 49.33% | 50.67% | |
5 | Universidad de Costa Rica | 16 | 49.10% | 50.90% | |
6 | Futbol Consultants Moravia | 16 | 47.82% | 52.18% | |
7 | Antioquia | 16 | 47.82% | 52.18% | |
8 | Cariari | 16 | 47.15% | 52.85% | |
9 | AD Aserri | 16 | 45.75% | 54.25% |
Table Apertura - Semi-finals
View full playoffHide full playoff
Table Apertura - Quarter-finals
View full playoffHide full playoff