HT/FT 2 Albanian League

Table Regular Season
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Flamurtari Flamurtari 12 58% 0% 0% 8% 17% 8% 8% 0% 0%
2 Vora 12 50% 0% 0% 25% 0% 0% 0% 8% 17%
3 Besa Kavajë 12 42% 8% 0% 25% 25% 0% 0% 0% 0%
4 Lushnja 12 33% 0% 0% 0% 25% 17% 0% 0% 25%
5 Apolonia Fier 12 33% 0% 0% 0% 25% 17% 0% 0% 25%
6 Kastrioti Kastrioti 12 25% 0% 0% 25% 17% 0% 0% 0% 33%
7 Pogradeci 12 25% 0% 0% 17% 0% 33% 0% 0% 25%
8 Burreli 12 17% 0% 0% 17% 42% 0% 0% 0% 25%
9 Korabi Peshkopi 12 17% 0% 8% 8% 17% 8% 0% 0% 42%
10 Kukesi Kukesi 12 8% 0% 0% 17% 8% 17% 8% 0% 42%
11 Valbona 12 8% 0% 8% 8% 25% 8% 0% 0% 42%
12 KF Erzeni 12 0% 0% 0% 0% 17% 42% 0% 0% 42%
Table Group A
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Iliria Fushë-Krujë 5 0% 0% 0% 20% 80% 20% 0% 0% 0%
2 Murlani 6 0% 0% 0% 0% 33% 67% 0% 0% 0%
3 Adriatiku 6 0% 0% 0% 0% 17% 83% 0% 0% 0%
4 Tërbuni Pukë 6 0% 0% 0% 50% 33% 17% 0% 0% 0%
5 Sopoti Librazhd 4 0% 0% 0% 75% 25% 50% 0% 0% 0%
6 Luzi 2008 4 0% 0% 0% 75% 50% 0% 0% 0% 0%
7 Besëlidhja Lezhë 5 0% 0% 0% 40% 60% 0% 0% 0% 0%
8 Naftëtari Kuçovë 5 0% 0% 0% 40% 40% 20% 0% 0% 0%
9 Veleçiku Koplik 6 0% 0% 0% 17% 83% 17% 0% 0% 0%
10 Gramshi 4 0% 0% 0% 25% 75% 0% 0% 0% 0%
11 Basania 6 0% 0% 0% 17% 67% 17% 0% 0% 0%
12 Albanët 5 0% 0% 0% 20% 60% 40% 0% 0% 0%
Table Group B
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Turbina Cërrik 5 40% 0% 0% 0% 20% 60% 0% 0% 0%
2 Delvina 4 50% 0% 0% 0% 0% 75% 0% 0% 0%
3 Oriku 4 25% 0% 0% 50% 0% 0% 0% 0% 25%
4 Devolli 4 25% 0% 0% 25% 50% 0% 0% 0% 0%
5 Këlcyra 4 0% 0% 0% 0% 0% 100% 0% 0% 0%
6 Luftëtari 5 0% 0% 0% 100% 0% 0% 0% 0% 0%
7 Butrinti Sarandë 4 0% 0% 0% 100% 0% 25% 0% 0% 0%
8 Tomori Berat 5 0% 0% 0% 40% 0% 60% 0% 0% 0%
9 Shkumbini Peqin 5 0% 0% 0% 40% 20% 20% 0% 0% 40%
10 Memaliaj 4 0% 0% 0% 25% 0% 50% 0% 0% 25%
11 Maliqi 4 0% 0% 0% 25% 0% 25% 0% 0% 50%