Table Asian Handicap 2 Albanian League
Table Regular Season
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Flamurtari | 12 | 75% | 25% | 42% | 58% | 17% | 83% | 92% | 8% | 100% | 0% | 100% | 0% | |
2 | Besa Kavajë | 12 | 67% | 33% | 42% | 58% | 25% | 75% | 100% | 0% | 100% | 0% | 100% | 0% | |
3 | Lushnja | 12 | 33% | 67% | 17% | 83% | 8% | 92% | 58% | 42% | 92% | 8% | 100% | 0% | |
4 | Apolonia Fier | 12 | 33% | 67% | 25% | 75% | 17% | 83% | 58% | 42% | 92% | 8% | 100% | 0% | |
5 | Vora | 12 | 75% | 25% | 25% | 75% | 0% | 100% | 83% | 17% | 83% | 17% | 92% | 8% | |
6 | Burreli | 12 | 33% | 67% | 0% | 100% | 0% | 100% | 75% | 25% | 83% | 17% | 92% | 8% | |
7 | Korabi Peshkopi | 12 | 25% | 75% | 17% | 83% | 0% | 100% | 42% | 58% | 83% | 17% | 92% | 8% | |
8 | Valbona | 12 | 17% | 83% | 8% | 92% | 0% | 100% | 42% | 58% | 83% | 17% | 100% | 0% | |
9 | Kastrioti | 12 | 50% | 50% | 8% | 92% | 0% | 100% | 67% | 33% | 75% | 25% | 92% | 8% | |
10 | KF Erzeni | 12 | 0% | 100% | 0% | 100% | 0% | 100% | 17% | 83% | 75% | 25% | 92% | 8% | |
11 | Pogradeci | 12 | 42% | 58% | 17% | 83% | 0% | 100% | 42% | 58% | 67% | 33% | 92% | 8% | |
12 | Kukesi | 12 | 33% | 67% | 0% | 100% | 0% | 100% | 42% | 58% | 67% | 33% | 83% | 17% |
Table Group A
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Veleçiku Koplik | 6 | 17% | 83% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Tërbuni Pukë | 6 | 50% | 50% | 33% | 67% | 17% | 83% | 83% | 17% | 83% | 17% | 100% | 0% | |
3 | Albanët | 5 | 20% | 80% | 20% | 80% | 20% | 80% | 80% | 20% | 100% | 0% | 100% | 0% | |
4 | Iliria Fushë-Krujë | 5 | 0% | 100% | 0% | 100% | 0% | 100% | 80% | 20% | 100% | 0% | 100% | 0% | |
5 | Besëlidhja Lezhë | 5 | 40% | 60% | 20% | 80% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
6 | Basania | 6 | 17% | 83% | 0% | 100% | 0% | 100% | 83% | 17% | 83% | 17% | 83% | 17% | |
7 | Adriatiku | 6 | 0% | 100% | 0% | 100% | 0% | 100% | 17% | 83% | 67% | 33% | 67% | 33% | |
8 | Murlani | 6 | 0% | 100% | 0% | 100% | 0% | 100% | 33% | 67% | 67% | 33% | 67% | 33% | |
9 | Sopoti Librazhd | 4 | 50% | 50% | 0% | 100% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
10 | Naftëtari Kuçovë | 5 | 40% | 60% | 20% | 80% | 20% | 80% | 80% | 20% | 80% | 20% | 100% | 0% | |
11 | Luzi 2008 | 4 | 50% | 50% | 50% | 50% | 50% | 50% | 100% | 0% | 100% | 0% | 100% | 0% | |
12 | Gramshi | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% |
Table Group B
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Luftëtari | 5 | 100% | 0% | 60% | 40% | 60% | 40% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Tomori Berat | 5 | 40% | 60% | 40% | 60% | 40% | 60% | 40% | 60% | 100% | 0% | 100% | 0% | |
3 | Shkumbini Peqin | 5 | 20% | 80% | 20% | 80% | 20% | 80% | 40% | 60% | 100% | 0% | 100% | 0% | |
4 | Oriku | 4 | 75% | 25% | 25% | 75% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
5 | Butrinti Sarandë | 4 | 75% | 25% | 25% | 75% | 0% | 100% | 75% | 25% | 100% | 0% | 100% | 0% | |
6 | Devolli | 4 | 50% | 50% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
7 | Delvina | 4 | 50% | 50% | 0% | 100% | 0% | 100% | 50% | 50% | 75% | 25% | 75% | 25% | |
8 | Turbina Cërrik | 5 | 40% | 60% | 0% | 100% | 0% | 100% | 60% | 40% | 60% | 40% | 60% | 40% | |
9 | Maliqi | 4 | 25% | 75% | 25% | 75% | 0% | 100% | 25% | 75% | 75% | 25% | 100% | 0% | |
10 | Memaliaj | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 25% | 75% | 50% | 50% | 50% | 50% | |
11 | Këlcyra | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 75% | 25% |